Loading...
Loading...
Inflicts fire damage over time on the selected target.
| Skill level | Character level | Application power | MP cost | Effects |
|---|---|---|---|---|
| 1 | 79 | 80 | 109 | Duration: 10 sec. Damage per tick: 173; ticks: 10 |
Power and application power are calculation parameters, not guaranteed damage or final success chance. MP includes initial and main costs. Casting time and reuse are the normal skill values before modifiers; fixed reuse is marked separately.
Effect area radius: 200.
Magic defense, MEN and debuff resistance reduce the harmful effect chance. Examples: Magnus' Chant and Pa'agrio's Emblem.
Fire resistance also reduces the effect application chance.
Mystic Immunity protects against application of the harmful effect.
Resistances can shorten the duration or reduce the number of ticks. The listed damage of each periodic tick is not reduced by magic defense or elemental resistance.
Enchanting requires the third profession, character level 79 and normal skill level 1.
Every step is shown below, together with its change from the normal skill. Route labels describe the parameters they change.
| Enchant | Effect value | Magic level | Change from normal skill |
|---|---|---|---|
| Unenchanted | 173 | 79 | — |
| +1 | 176 | 81 | Effect value: +3 |
| +2 | 178 | 81 | Effect value: +5 |
| +3 | 180 | 81 | Effect value: +7 |
| +4 | 182 | 82 | Effect value: +9 |
| +5 | 183 | 82 | Effect value: +10 |
| +6 | 185 | 82 | Effect value: +12 |
| +7 | 187 | 83 | Effect value: +14 |
| +8 | 189 | 83 | Effect value: +16 |
| +9 | 190 | 83 | Effect value: +17 |
| +10 | 192 | 84 | Effect value: +19 |
| +11 | 194 | 84 | Effect value: +21 |
| +12 | 196 | 84 | Effect value: +23 |
| +13 | 197 | 85 | Effect value: +24 |
| +14 | 199 | 85 | Effect value: +26 |
| +15 | 201 | 85 | Effect value: +28 |
| Enchant | Magic level | MP cost | Change from normal skill |
|---|---|---|---|
| Unenchanted | 79 | 109 MP | — |
| +1 | 81 | 105 MP | MP cost: -4 |
| +2 | 81 | 101 MP | MP cost: -8 |
| +3 | 81 | 97 MP | MP cost: -12 |
| +4 | 82 | 93 MP | MP cost: -16 |
| +5 | 82 | 90 MP | MP cost: -19 |
| +6 | 82 | 86 MP | MP cost: -23 |
| +7 | 83 | 82 MP | MP cost: -27 |
| +8 | 83 | 78 MP | MP cost: -31 |
| +9 | 83 | 76 MP | MP cost: -33 |
| +10 | 84 | 72 MP | MP cost: -37 |
| +11 | 84 | 68 MP | MP cost: -41 |
| +12 | 84 | 65 MP | MP cost: -44 |
| +13 | 85 | 61 MP | MP cost: -48 |
| +14 | 85 | 57 MP | MP cost: -52 |
| +15 | 85 | 53 MP | MP cost: -56 |
| Enchant | Attribute power | Magic level | Change from normal skill |
|---|---|---|---|
| Unenchanted | 20 | 79 | — |
| +1 | 22 | 81 | Attribute power: +2 |
| +2 | 24 | 81 | Attribute power: +4 |
| +3 | 26 | 81 | Attribute power: +6 |
| +4 | 28 | 82 | Attribute power: +8 |
| +5 | 30 | 82 | Attribute power: +10 |
| +6 | 32 | 82 | Attribute power: +12 |
| +7 | 34 | 83 | Attribute power: +14 |
| +8 | 36 | 83 | Attribute power: +16 |
| +9 | 38 | 83 | Attribute power: +18 |
| +10 | 40 | 84 | Attribute power: +20 |
| +11 | 42 | 84 | Attribute power: +22 |
| +12 | 44 | 84 | Attribute power: +24 |
| +13 | 46 | 85 | Attribute power: +26 |
| +14 | 48 | 85 | Attribute power: +28 |
| +15 | 50 | 85 | Attribute power: +30 |
| Skill level | Profession | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Archmage | 79 | Profession skill tree |
The table shows the levels and requirements in this profession branch. Automatic learning and book consumption depend on server settings.