Loading...
Loading...
Passive skill. Modifies stats: P. Def., Casting Spd., Atk. Spd., MP regeneration.
Passive skill. Modifies stats: P. Def., Casting Spd., Atk. Spd., MP regeneration.
| Level | Character level | Effects |
|---|---|---|
| 1 | 20 | P. Def.: +5.4 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 2 | 20 | P. Def.: +6.3 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 3 | 25 | P. Def.: +7.8 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 4 | 25 | P. Def.: +8.8 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 5 | 30 | P. Def.: +10.9 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 6 | 30 | P. Def.: +12.5 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 7 | 35 | P. Def.: +15 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 8 | 35 | P. Def.: +16.9 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 9 | 40 | P. Def.: +19.8 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 10 | 40 | P. Def.: +20.8 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 11 | 40 | P. Def.: +21.8 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 12 | 44 | P. Def.: +24 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 13 | 44 | P. Def.: +25.1 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 14 | 44 | P. Def.: +26.3 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 15 | 48 | P. Def.: +28.6 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 16 | 48 | P. Def.: +29.8 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 17 | 48 | P. Def.: +31 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 18 | 52 | P. Def.: +33.6 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 19 | 52 | P. Def.: +34.9 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 20 | 52 | P. Def.: +36.2 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 21 | 56 | P. Def.: +38.9 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 22 | 56 | P. Def.: +40.3 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 23 | 56 | P. Def.: +41.7 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 24 | 58 | P. Def.: +43.1 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 25 | 58 | P. Def.: +44.6 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 26 | 60 | P. Def.: +46 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 27 | 60 | P. Def.: +47.5 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 28 | 62 | P. Def.: +49 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 29 | 62 | P. Def.: +50.5 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 30 | 64 | P. Def.: +52.1 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 31 | 64 | P. Def.: +53.6 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 32 | 66 | P. Def.: +55.2 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 33 | 66 | P. Def.: +56.7 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 34 | 68 | P. Def.: +58.3 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 35 | 68 | P. Def.: +59.9 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 36 | 70 | P. Def.: +61.5 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 37 | 70 | P. Def.: +63.1 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 38 | 72 | P. Def.: +64.7 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 39 | 72 | P. Def.: +66.4 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 40 | 74 | P. Def.: +68 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
| 41 | 74 | P. Def.: +69.6 (light armor) Casting Spd.: +91% (light armor) Atk. Spd.: +25% (light armor) MP regeneration: +20% (light armor) |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 41. The learning requirements for this level are listed below.
Available to classes: Cardinal, Hierophant, Eva's Saint, Shillien Saint.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | P. Def. | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +69.6 | 74 | — |
| +1 | +73 | 76 | P. Def.: +3.4 |
| +2 | +73 | 76 | P. Def.: +3.4 |
| +3 | +74 | 76 | P. Def.: +4.4 |
| +4 | +74 | 77 | P. Def.: +4.4 |
| +5 | +75 | 77 | P. Def.: +5.4 |
| +6 | +75 | 77 | P. Def.: +5.4 |
| +7 | +76 | 78 | P. Def.: +6.4 |
| +8 | +76 | 78 | P. Def.: +6.4 |
| +9 | +77 | 78 | P. Def.: +7.4 |
| +10 | +77 | 79 | P. Def.: +7.4 |
| +11 | +78 | 79 | P. Def.: +8.4 |
| +12 | +78 | 79 | P. Def.: +8.4 |
| +13 | +79 | 80 | P. Def.: +9.4 |
| +14 | +79 | 80 | P. Def.: +9.4 |
| +15 | +80 | 80 | P. Def.: +10.4 |
| +16 | +80 | 81 | P. Def.: +10.4 |
| +17 | +81 | 81 | P. Def.: +11.4 |
| +18 | +81 | 81 | P. Def.: +11.4 |
| +19 | +82 | 82 | P. Def.: +12.4 |
| +20 | +82 | 82 | P. Def.: +12.4 |
| +21 | +83 | 82 | P. Def.: +13.4 |
| +22 | +83 | 83 | P. Def.: +13.4 |
| +23 | +84 | 83 | P. Def.: +14.4 |
| +24 | +84 | 83 | P. Def.: +14.4 |
| +25 | +85 | 84 | P. Def.: +15.4 |
| +26 | +85 | 84 | P. Def.: +15.4 |
| +27 | +86 | 84 | P. Def.: +16.4 |
| +28 | +86 | 85 | P. Def.: +16.4 |
| +29 | +87 | 85 | P. Def.: +17.4 |
| +30 | +87 | 85 | P. Def.: +17.4 |
| Enchant | MP regeneration | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +20% | 74 | — |
| +1 | +21% | 76 | MP regeneration: +1 percentage points |
| +2 | +22% | 76 | MP regeneration: +2 percentage points |
| +3 | +23% | 76 | MP regeneration: +3 percentage points |
| +4 | +24% | 77 | MP regeneration: +4 percentage points |
| +5 | +25% | 77 | MP regeneration: +5 percentage points |
| +6 | +26% | 77 | MP regeneration: +6 percentage points |
| +7 | +27% | 78 | MP regeneration: +7 percentage points |
| +8 | +28% | 78 | MP regeneration: +8 percentage points |
| +9 | +29% | 78 | MP regeneration: +9 percentage points |
| +10 | +30% | 79 | MP regeneration: +10 percentage points |
| +11 | +31% | 79 | MP regeneration: +11 percentage points |
| +12 | +32% | 79 | MP regeneration: +12 percentage points |
| +13 | +33% | 80 | MP regeneration: +13 percentage points |
| +14 | +34% | 80 | MP regeneration: +14 percentage points |
| +15 | +35% | 80 | MP regeneration: +15 percentage points |
| +16 | +36% | 81 | MP regeneration: +16 percentage points |
| +17 | +37% | 81 | MP regeneration: +17 percentage points |
| +18 | +38% | 81 | MP regeneration: +18 percentage points |
| +19 | +39% | 82 | MP regeneration: +19 percentage points |
| +20 | +40% | 82 | MP regeneration: +20 percentage points |
| +21 | +41% | 82 | MP regeneration: +21 percentage points |
| +22 | +42% | 83 | MP regeneration: +22 percentage points |
| +23 | +43% | 83 | MP regeneration: +23 percentage points |
| +24 | +44% | 83 | MP regeneration: +24 percentage points |
| +25 | +45% | 84 | MP regeneration: +25 percentage points |
| +26 | +46% | 84 | MP regeneration: +26 percentage points |
| +27 | +47% | 84 | MP regeneration: +27 percentage points |
| +28 | +48% | 85 | MP regeneration: +28 percentage points |
| +29 | +49% | 85 | MP regeneration: +29 percentage points |
| +30 | +50% | 85 | MP regeneration: +30 percentage points |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Cleric, Elven Oracle, Shillien Oracle | 20 | Class skill tree; SP: 1600 |
| 2 | Cleric, Elven Oracle, Shillien Oracle | 20 | Class skill tree; SP: 1600 |
| 3 | Cleric | 25 | Class skill tree; SP: 3400 |
| 3 | Elven Oracle, Shillien Oracle | 25 | Class skill tree; SP: 3200 |
| 4 | Cleric | 25 | Class skill tree; SP: 3400 |
| 4 | Elven Oracle, Shillien Oracle | 25 | Class skill tree; SP: 3200 |
| 5 | Cleric | 30 | Class skill tree; SP: 6600 |
| 5 | Elven Oracle | 30 | Class skill tree; SP: 6200 |
| 5 | Shillien Oracle | 30 | Class skill tree; SP: 5800 |
| 6 | Cleric | 30 | Class skill tree; SP: 6600 |
| 6 | Elven Oracle | 30 | Class skill tree; SP: 6200 |
| 6 | Shillien Oracle | 30 | Class skill tree; SP: 5800 |
| 7 | Cleric | 35 | Class skill tree; SP: 11000 |
| 7 | Elven Oracle | 35 | Class skill tree; SP: 10000 |
| 7 | Shillien Oracle | 35 | Class skill tree; SP: 12000 |
| 8 | Cleric | 35 | Class skill tree; SP: 11000 |
| 8 | Elven Oracle | 35 | Class skill tree; SP: 10000 |
| 8 | Shillien Oracle | 35 | Class skill tree; SP: 12000 |
| 9 | Bishop | 40 | Class skill tree; SP: 12000 |
| 9 | Prophet, Elven Elder, Shillien Elder | 40 | Class skill tree; SP: 11000 |
| 10 | Bishop | 40 | Class skill tree; SP: 12000 |
| 10 | Prophet, Elven Elder, Shillien Elder | 40 | Class skill tree; SP: 11000 |
| 11 | Bishop | 40 | Class skill tree; SP: 12000 |
| 11 | Prophet, Elven Elder, Shillien Elder | 40 | Class skill tree; SP: 11000 |
| 12 | Bishop, Shillien Elder | 44 | Class skill tree; SP: 14000 |
| 12 | Prophet | 44 | Class skill tree; SP: 12000 |
| 12 | Elven Elder | 44 | Class skill tree; SP: 13000 |
| 13 | Bishop, Shillien Elder | 44 | Class skill tree; SP: 14000 |
| 13 | Prophet | 44 | Class skill tree; SP: 12000 |
| 13 | Elven Elder | 44 | Class skill tree; SP: 13000 |
| 14 | Bishop, Shillien Elder | 44 | Class skill tree; SP: 14000 |
| 14 | Prophet | 44 | Class skill tree; SP: 12000 |
| 14 | Elven Elder | 44 | Class skill tree; SP: 13000 |
| 15 | Bishop, Prophet, Elven Elder | 48 | Class skill tree; SP: 21000 |
| 15 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 16 | Bishop, Prophet, Elven Elder | 48 | Class skill tree; SP: 21000 |
| 16 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 17 | Bishop, Prophet, Elven Elder | 48 | Class skill tree; SP: 21000 |
| 17 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 18 | Bishop | 52 | Class skill tree; SP: 28000 |
| 18 | Prophet | 52 | Class skill tree; SP: 30000 |
| 18 | Elven Elder | 52 | Class skill tree; SP: 26000 |
| 18 | Shillien Elder | 52 | Class skill tree; SP: 35000 |
| 19 | Bishop | 52 | Class skill tree; SP: 28000 |
| 19 | Prophet | 52 | Class skill tree; SP: 30000 |
| 19 | Elven Elder | 52 | Class skill tree; SP: 26000 |
| 19 | Shillien Elder | 52 | Class skill tree; SP: 35000 |
| 20 | Bishop | 52 | Class skill tree; SP: 28000 |
| 20 | Prophet | 52 | Class skill tree; SP: 30000 |
| 20 | Elven Elder | 52 | Class skill tree; SP: 26000 |
| 20 | Shillien Elder | 52 | Class skill tree; SP: 35000 |
| 21 | Bishop | 56 | Class skill tree; SP: 27000 |
| 21 | Prophet | 56 | Class skill tree; SP: 31000 |
| 21 | Elven Elder | 56 | Class skill tree; SP: 32000 |
| 21 | Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 22 | Bishop | 56 | Class skill tree; SP: 27000 |
| 22 | Prophet | 56 | Class skill tree; SP: 31000 |
| 22 | Elven Elder | 56 | Class skill tree; SP: 32000 |
| 22 | Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 23 | Bishop | 56 | Class skill tree; SP: 27000 |
| 23 | Prophet | 56 | Class skill tree; SP: 31000 |
| 23 | Elven Elder | 56 | Class skill tree; SP: 32000 |
| 23 | Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 24 | Bishop | 58 | Class skill tree; SP: 44000 |
| 24 | Prophet | 58 | Class skill tree; SP: 69000 |
| 24 | Elven Elder | 58 | Class skill tree; SP: 50000 |
| 24 | Shillien Elder | 58 | Class skill tree; SP: 73000 |
| 25 | Bishop | 58 | Class skill tree; SP: 44000 |
| 25 | Prophet | 58 | Class skill tree; SP: 69000 |
| 25 | Elven Elder | 58 | Class skill tree; SP: 50000 |
| 25 | Shillien Elder | 58 | Class skill tree; SP: 73000 |
| 26 | Bishop | 60 | Class skill tree; SP: 60000 |
| 26 | Prophet | 60 | Class skill tree; SP: 115000 |
| 26 | Elven Elder | 60 | Class skill tree; SP: 70000 |
| 26 | Shillien Elder | 60 | Class skill tree; SP: 90000 |
| 27 | Bishop | 60 | Class skill tree; SP: 60000 |
| 27 | Prophet | 60 | Class skill tree; SP: 115000 |
| 27 | Elven Elder | 60 | Class skill tree; SP: 70000 |
| 27 | Shillien Elder | 60 | Class skill tree; SP: 90000 |
| 28 | Bishop | 62 | Class skill tree; SP: 90000 |
| 28 | Prophet | 62 | Class skill tree; SP: 150000 |
| 28 | Elven Elder | 62 | Class skill tree; SP: 110000 |
| 28 | Shillien Elder | 62 | Class skill tree; SP: 140000 |
| 29 | Bishop | 62 | Class skill tree; SP: 90000 |
| 29 | Prophet | 62 | Class skill tree; SP: 150000 |
| 29 | Elven Elder | 62 | Class skill tree; SP: 110000 |
| 29 | Shillien Elder | 62 | Class skill tree; SP: 140000 |
| 30 | Bishop | 64 | Class skill tree; SP: 100000 |
| 30 | Prophet | 64 | Class skill tree; SP: 180000 |
| 30 | Elven Elder | 64 | Class skill tree; SP: 110000 |
| 30 | Shillien Elder | 64 | Class skill tree; SP: 140000 |
| 31 | Bishop | 64 | Class skill tree; SP: 100000 |
| 31 | Prophet | 64 | Class skill tree; SP: 180000 |
| 31 | Elven Elder | 64 | Class skill tree; SP: 110000 |
| 31 | Shillien Elder | 64 | Class skill tree; SP: 140000 |
| 32 | Bishop | 66 | Class skill tree; SP: 140000 |
| 32 | Prophet | 66 | Class skill tree; SP: 220000 |
| 32 | Elven Elder | 66 | Class skill tree; SP: 160000 |
| 32 | Shillien Elder | 66 | Class skill tree; SP: 270000 |
| 33 | Bishop | 66 | Class skill tree; SP: 140000 |
| 33 | Prophet | 66 | Class skill tree; SP: 220000 |
| 33 | Elven Elder | 66 | Class skill tree; SP: 160000 |
| 33 | Shillien Elder | 66 | Class skill tree; SP: 270000 |
| 34 | Bishop | 68 | Class skill tree; SP: 160000 |
| 34 | Prophet | 68 | Class skill tree; SP: 320000 |
| 34 | Elven Elder | 68 | Class skill tree; SP: 190000 |
| 34 | Shillien Elder | 68 | Class skill tree; SP: 230000 |
| 35 | Bishop | 68 | Class skill tree; SP: 160000 |
| 35 | Prophet | 68 | Class skill tree; SP: 320000 |
| 35 | Elven Elder | 68 | Class skill tree; SP: 190000 |
| 35 | Shillien Elder | 68 | Class skill tree; SP: 230000 |
| 36 | Bishop | 70 | Class skill tree; SP: 200000 |
| 36 | Prophet | 70 | Class skill tree; SP: 430000 |
| 36 | Elven Elder | 70 | Class skill tree; SP: 250000 |
| 36 | Shillien Elder | 70 | Class skill tree; SP: 360000 |
| 37 | Bishop | 70 | Class skill tree; SP: 200000 |
| 37 | Prophet | 70 | Class skill tree; SP: 430000 |
| 37 | Elven Elder | 70 | Class skill tree; SP: 250000 |
| 37 | Shillien Elder | 70 | Class skill tree; SP: 360000 |
| 38 | Bishop | 72 | Class skill tree; SP: 330000 |
| 38 | Prophet | 72 | Class skill tree; SP: 680000 |
| 38 | Elven Elder | 72 | Class skill tree; SP: 360000 |
| 38 | Shillien Elder | 72 | Class skill tree; SP: 500000 |
| 39 | Bishop | 72 | Class skill tree; SP: 330000 |
| 39 | Prophet | 72 | Class skill tree; SP: 680000 |
| 39 | Elven Elder | 72 | Class skill tree; SP: 360000 |
| 39 | Shillien Elder | 72 | Class skill tree; SP: 500000 |
| 40 | Bishop | 74 | Class skill tree; SP: 440000 |
| 40 | Prophet | 74 | Class skill tree; SP: 770000 |
| 40 | Elven Elder | 74 | Class skill tree; SP: 520000 |
| 40 | Shillien Elder | 74 | Class skill tree; SP: 820000 |
| 41 | Bishop | 74 | Class skill tree; SP: 440000 |
| 41 | Prophet | 74 | Class skill tree; SP: 770000 |
| 41 | Elven Elder | 74 | Class skill tree; SP: 520000 |
| 41 | Shillien Elder | 74 | Class skill tree; SP: 820000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Cleric, Bishop, Prophet, Elven Oracle, Elven Elder, Shillien Oracle, Shillien Elder, Cardinal, Hierophant, Eva's Saint, Shillien Saint