Loading...
Loading...
Increases physical and magic attack. When using a bow or polearm, reduces casting speed and accuracy.
Increases physical and magic attack. When using a bow or polearm, reduces casting speed and accuracy.
| Level | Character level | Effects |
|---|---|---|
| 1 | 7 | P. Atk.: +1.5 M. Atk.: +1.9 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 2 | 14 | P. Atk.: +2.8 M. Atk.: +3.5 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 3 | 20 | P. Atk.: +4.5 M. Atk.: +5.7 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 4 | 25 | P. Atk.: +5.7 M. Atk.: +7.2 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 5 | 25 | P. Atk.: +6.7 M. Atk.: +8.3 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 6 | 30 | P. Atk.: +8.3 M. Atk.: +10.3 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 7 | 30 | P. Atk.: +9.5 M. Atk.: +11.9 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 8 | 35 | P. Atk.: +11.6 M. Atk.: +14.6 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 9 | 35 | P. Atk.: +13.3 M. Atk.: +16.6 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 10 | 40 | P. Atk.: +16 M. Atk.: +20 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 11 | 40 | P. Atk.: +17 M. Atk.: +21.3 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 12 | 40 | P. Atk.: +18.1 M. Atk.: +22.6 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 13 | 44 | P. Atk.: +20.4 M. Atk.: +25.4 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 14 | 44 | P. Atk.: +21.6 M. Atk.: +26.9 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 15 | 44 | P. Atk.: +22.8 M. Atk.: +28.5 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 16 | 48 | P. Atk.: +25.5 M. Atk.: +31.8 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 17 | 48 | P. Atk.: +26.9 M. Atk.: +33.6 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 18 | 48 | P. Atk.: +28.3 M. Atk.: +35.4 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 19 | 52 | P. Atk.: +31.4 M. Atk.: +39.2 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 20 | 52 | P. Atk.: +33 M. Atk.: +41.2 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 21 | 52 | P. Atk.: +34.6 M. Atk.: +43.2 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 22 | 56 | P. Atk.: +38 M. Atk.: +47.5 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 23 | 56 | P. Atk.: +39.8 M. Atk.: +49.8 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 24 | 56 | P. Atk.: +41.7 M. Atk.: +52.1 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 25 | 58 | P. Atk.: +43.5 M. Atk.: +54.4 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 26 | 58 | P. Atk.: +45.4 M. Atk.: +56.8 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 27 | 60 | P. Atk.: +47.4 M. Atk.: +59.2 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 28 | 60 | P. Atk.: +49.4 M. Atk.: +61.7 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 29 | 62 | P. Atk.: +51.4 M. Atk.: +64.3 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 30 | 62 | P. Atk.: +53.5 M. Atk.: +66.8 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 31 | 64 | P. Atk.: +55.6 M. Atk.: +69.4 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 32 | 64 | P. Atk.: +57.7 M. Atk.: +72.1 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 33 | 66 | P. Atk.: +59.9 M. Atk.: +74.8 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 34 | 66 | P. Atk.: +62 M. Atk.: +77.4 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 35 | 68 | P. Atk.: +64.1 M. Atk.: +80.2 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 36 | 68 | P. Atk.: +66.8 M. Atk.: +82.9 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 37 | 70 | P. Atk.: +68.5 M. Atk.: +85.6 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 38 | 70 | P. Atk.: +70.7 M. Atk.: +88.4 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 39 | 72 | P. Atk.: +72.9 M. Atk.: +91.1 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 40 | 72 | P. Atk.: +75.1 M. Atk.: +93.8 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 41 | 74 | P. Atk.: +77.2 M. Atk.: +96.5 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
| 42 | 74 | P. Atk.: +79.4 M. Atk.: +99.3 P. Atk.: +45% M. Atk.: +17% Casting Spd.: -30% (bow / polearm) Accuracy: -8 (bow / polearm) |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply: the skill neither damages the enemy nor applies a harmful effect.
This skill has no enchant routes.
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Human Mystic, Dark Mystic | 7 | Class skill tree; SP: 470 |
| 1 | Elven Mystic | 7 | Class skill tree; SP: 520 |
| 2 | Human Mystic, Elven Mystic | 14 | Class skill tree; SP: 2100 |
| 2 | Dark Mystic | 14 | Class skill tree; SP: 1900 |
| 3 | Human Wizard | 20 | Class skill tree; SP: 2900 |
| 3 | Cleric, Elven Oracle, Shillien Oracle | 20 | Class skill tree; SP: 3300 |
| 3 | Elven Wizard, Dark Wizard | 20 | Class skill tree; SP: 3100 |
| 4 | Human Wizard, Dark Wizard | 25 | Class skill tree; SP: 2800 |
| 4 | Cleric | 25 | Class skill tree; SP: 3400 |
| 4 | Elven Wizard | 25 | Class skill tree; SP: 2900 |
| 4 | Elven Oracle, Shillien Oracle | 25 | Class skill tree; SP: 3200 |
| 5 | Human Wizard, Dark Wizard | 25 | Class skill tree; SP: 2800 |
| 5 | Cleric | 25 | Class skill tree; SP: 3400 |
| 5 | Elven Wizard | 25 | Class skill tree; SP: 2900 |
| 5 | Elven Oracle, Shillien Oracle | 25 | Class skill tree; SP: 3200 |
| 6 | Human Wizard, Dark Wizard | 30 | Class skill tree; SP: 5300 |
| 6 | Cleric | 30 | Class skill tree; SP: 6600 |
| 6 | Elven Wizard | 30 | Class skill tree; SP: 5500 |
| 6 | Elven Oracle | 30 | Class skill tree; SP: 6200 |
| 6 | Shillien Oracle | 30 | Class skill tree; SP: 5800 |
| 7 | Human Wizard, Dark Wizard | 30 | Class skill tree; SP: 5300 |
| 7 | Cleric | 30 | Class skill tree; SP: 6600 |
| 7 | Elven Wizard | 30 | Class skill tree; SP: 5500 |
| 7 | Elven Oracle | 30 | Class skill tree; SP: 6200 |
| 7 | Shillien Oracle | 30 | Class skill tree; SP: 5800 |
| 8 | Human Wizard, Dark Wizard | 35 | Class skill tree; SP: 8800 |
| 8 | Cleric | 35 | Class skill tree; SP: 11000 |
| 8 | Elven Wizard | 35 | Class skill tree; SP: 9700 |
| 8 | Elven Oracle | 35 | Class skill tree; SP: 10000 |
| 8 | Shillien Oracle | 35 | Class skill tree; SP: 12000 |
| 9 | Human Wizard, Dark Wizard | 35 | Class skill tree; SP: 8800 |
| 9 | Cleric | 35 | Class skill tree; SP: 11000 |
| 9 | Elven Wizard | 35 | Class skill tree; SP: 9700 |
| 9 | Elven Oracle | 35 | Class skill tree; SP: 10000 |
| 9 | Shillien Oracle | 35 | Class skill tree; SP: 12000 |
| 10 | Sorcerer, Necromancer, Warlock, Prophet, Elven Elder, Shillien Elder | 40 | Class skill tree; SP: 11000 |
| 10 | Bishop | 40 | Class skill tree; SP: 12000 |
| 10 | Spellsinger, Spellhowler | 40 | Class skill tree; SP: 9000 |
| 10 | Elemental Summoner, Phantom Summoner | 40 | Class skill tree; SP: 10000 |
| 11 | Sorcerer, Necromancer, Warlock, Prophet, Elven Elder, Shillien Elder | 40 | Class skill tree; SP: 11000 |
| 11 | Bishop | 40 | Class skill tree; SP: 12000 |
| 11 | Spellsinger, Spellhowler | 40 | Class skill tree; SP: 9000 |
| 11 | Elemental Summoner, Phantom Summoner | 40 | Class skill tree; SP: 10000 |
| 12 | Sorcerer, Necromancer, Warlock, Prophet, Elven Elder, Shillien Elder | 40 | Class skill tree; SP: 11000 |
| 12 | Bishop | 40 | Class skill tree; SP: 12000 |
| 12 | Spellsinger, Spellhowler | 40 | Class skill tree; SP: 9000 |
| 12 | Elemental Summoner, Phantom Summoner | 40 | Class skill tree; SP: 10000 |
| 13 | Sorcerer, Warlock, Bishop, Elemental Summoner, Shillien Elder | 44 | Class skill tree; SP: 14000 |
| 13 | Necromancer, Prophet, Spellsinger, Spellhowler, Phantom Summoner | 44 | Class skill tree; SP: 12000 |
| 13 | Elven Elder | 44 | Class skill tree; SP: 13000 |
| 14 | Sorcerer, Warlock, Bishop, Elemental Summoner, Shillien Elder | 44 | Class skill tree; SP: 14000 |
| 14 | Necromancer, Prophet, Spellsinger, Spellhowler, Phantom Summoner | 44 | Class skill tree; SP: 12000 |
| 14 | Elven Elder | 44 | Class skill tree; SP: 13000 |
| 15 | Sorcerer, Warlock, Bishop, Elemental Summoner, Shillien Elder | 44 | Class skill tree; SP: 14000 |
| 15 | Necromancer, Prophet, Spellsinger, Spellhowler, Phantom Summoner | 44 | Class skill tree; SP: 12000 |
| 15 | Elven Elder | 44 | Class skill tree; SP: 13000 |
| 16 | Sorcerer, Bishop, Prophet, Elemental Summoner, Elven Elder | 48 | Class skill tree; SP: 21000 |
| 16 | Necromancer | 48 | Class skill tree; SP: 18000 |
| 16 | Warlock | 48 | Class skill tree; SP: 25000 |
| 16 | Spellsinger, Spellhowler | 48 | Class skill tree; SP: 19000 |
| 16 | Phantom Summoner | 48 | Class skill tree; SP: 22000 |
| 16 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 17 | Sorcerer, Bishop, Prophet, Elemental Summoner, Elven Elder | 48 | Class skill tree; SP: 21000 |
| 17 | Necromancer | 48 | Class skill tree; SP: 18000 |
| 17 | Warlock | 48 | Class skill tree; SP: 25000 |
| 17 | Spellsinger, Spellhowler | 48 | Class skill tree; SP: 19000 |
| 17 | Phantom Summoner | 48 | Class skill tree; SP: 22000 |
| 17 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 18 | Sorcerer, Bishop, Prophet, Elemental Summoner, Elven Elder | 48 | Class skill tree; SP: 21000 |
| 18 | Necromancer | 48 | Class skill tree; SP: 18000 |
| 18 | Warlock | 48 | Class skill tree; SP: 25000 |
| 18 | Spellsinger, Spellhowler | 48 | Class skill tree; SP: 19000 |
| 18 | Phantom Summoner | 48 | Class skill tree; SP: 22000 |
| 18 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 19 | Sorcerer | 52 | Class skill tree; SP: 31000 |
| 19 | Necromancer, Elven Elder | 52 | Class skill tree; SP: 26000 |
| 19 | Warlock, Shillien Elder | 52 | Class skill tree; SP: 35000 |
| 19 | Bishop | 52 | Class skill tree; SP: 28000 |
| 19 | Prophet, Spellsinger, Phantom Summoner | 52 | Class skill tree; SP: 30000 |
| 19 | Elemental Summoner | 52 | Class skill tree; SP: 33000 |
| 19 | Spellhowler | 52 | Class skill tree; SP: 27000 |
| 20 | Sorcerer | 52 | Class skill tree; SP: 31000 |
| 20 | Necromancer, Elven Elder | 52 | Class skill tree; SP: 26000 |
| 20 | Warlock, Shillien Elder | 52 | Class skill tree; SP: 35000 |
| 20 | Bishop | 52 | Class skill tree; SP: 28000 |
| 20 | Prophet, Spellsinger, Phantom Summoner | 52 | Class skill tree; SP: 30000 |
| 20 | Elemental Summoner | 52 | Class skill tree; SP: 33000 |
| 20 | Spellhowler | 52 | Class skill tree; SP: 27000 |
| 21 | Sorcerer | 52 | Class skill tree; SP: 31000 |
| 21 | Necromancer, Elven Elder | 52 | Class skill tree; SP: 26000 |
| 21 | Warlock, Shillien Elder | 52 | Class skill tree; SP: 35000 |
| 21 | Bishop | 52 | Class skill tree; SP: 28000 |
| 21 | Prophet, Spellsinger, Phantom Summoner | 52 | Class skill tree; SP: 30000 |
| 21 | Elemental Summoner | 52 | Class skill tree; SP: 33000 |
| 21 | Spellhowler | 52 | Class skill tree; SP: 27000 |
| 22 | Sorcerer, Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 22 | Necromancer | 56 | Class skill tree; SP: 28000 |
| 22 | Warlock | 56 | Class skill tree; SP: 35000 |
| 22 | Bishop | 56 | Class skill tree; SP: 27000 |
| 22 | Prophet | 56 | Class skill tree; SP: 31000 |
| 22 | Spellsinger, Spellhowler | 56 | Class skill tree; SP: 30000 |
| 22 | Elemental Summoner, Elven Elder, Phantom Summoner | 56 | Class skill tree; SP: 32000 |
| 23 | Sorcerer, Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 23 | Necromancer | 56 | Class skill tree; SP: 28000 |
| 23 | Warlock | 56 | Class skill tree; SP: 35000 |
| 23 | Bishop | 56 | Class skill tree; SP: 27000 |
| 23 | Prophet | 56 | Class skill tree; SP: 31000 |
| 23 | Spellsinger, Spellhowler | 56 | Class skill tree; SP: 30000 |
| 23 | Elemental Summoner, Elven Elder, Phantom Summoner | 56 | Class skill tree; SP: 32000 |
| 24 | Sorcerer, Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 24 | Necromancer | 56 | Class skill tree; SP: 28000 |
| 24 | Warlock | 56 | Class skill tree; SP: 35000 |
| 24 | Bishop | 56 | Class skill tree; SP: 27000 |
| 24 | Prophet | 56 | Class skill tree; SP: 31000 |
| 24 | Spellsinger, Spellhowler | 56 | Class skill tree; SP: 30000 |
| 24 | Elemental Summoner, Elven Elder, Phantom Summoner | 56 | Class skill tree; SP: 32000 |
| 25 | Sorcerer, Warlock | 58 | Class skill tree; SP: 65000 |
| 25 | Necromancer, Bishop | 58 | Class skill tree; SP: 44000 |
| 25 | Prophet | 58 | Class skill tree; SP: 69000 |
| 25 | Spellsinger | 58 | Class skill tree; SP: 55000 |
| 25 | Elemental Summoner, Shillien Elder | 58 | Class skill tree; SP: 73000 |
| 25 | Elven Elder | 58 | Class skill tree; SP: 50000 |
| 25 | Spellhowler | 58 | Class skill tree; SP: 53000 |
| 25 | Phantom Summoner | 58 | Class skill tree; SP: 58000 |
| 26 | Sorcerer, Warlock | 58 | Class skill tree; SP: 65000 |
| 26 | Necromancer, Bishop | 58 | Class skill tree; SP: 44000 |
| 26 | Prophet | 58 | Class skill tree; SP: 69000 |
| 26 | Spellsinger | 58 | Class skill tree; SP: 55000 |
| 26 | Elemental Summoner, Shillien Elder | 58 | Class skill tree; SP: 73000 |
| 26 | Elven Elder | 58 | Class skill tree; SP: 50000 |
| 26 | Spellhowler | 58 | Class skill tree; SP: 53000 |
| 26 | Phantom Summoner | 58 | Class skill tree; SP: 58000 |
| 27 | Sorcerer | 60 | Class skill tree; SP: 83000 |
| 27 | Necromancer | 60 | Class skill tree; SP: 65000 |
| 27 | Warlock, Elemental Summoner | 60 | Class skill tree; SP: 94000 |
| 27 | Bishop | 60 | Class skill tree; SP: 60000 |
| 27 | Prophet | 60 | Class skill tree; SP: 115000 |
| 27 | Spellsinger | 60 | Class skill tree; SP: 71000 |
| 27 | Elven Elder | 60 | Class skill tree; SP: 70000 |
| 27 | Spellhowler | 60 | Class skill tree; SP: 75000 |
| 27 | Phantom Summoner | 60 | Class skill tree; SP: 88000 |
| 27 | Shillien Elder | 60 | Class skill tree; SP: 90000 |
| 28 | Sorcerer | 60 | Class skill tree; SP: 83000 |
| 28 | Necromancer | 60 | Class skill tree; SP: 65000 |
| 28 | Warlock, Elemental Summoner | 60 | Class skill tree; SP: 94000 |
| 28 | Bishop | 60 | Class skill tree; SP: 60000 |
| 28 | Prophet | 60 | Class skill tree; SP: 115000 |
| 28 | Spellsinger | 60 | Class skill tree; SP: 71000 |
| 28 | Elven Elder | 60 | Class skill tree; SP: 70000 |
| 28 | Spellhowler | 60 | Class skill tree; SP: 75000 |
| 28 | Phantom Summoner | 60 | Class skill tree; SP: 88000 |
| 28 | Shillien Elder | 60 | Class skill tree; SP: 90000 |
| 29 | Sorcerer, Elven Elder, Phantom Summoner | 62 | Class skill tree; SP: 110000 |
| 29 | Necromancer | 62 | Class skill tree; SP: 80000 |
| 29 | Warlock, Elemental Summoner | 62 | Class skill tree; SP: 130000 |
| 29 | Bishop | 62 | Class skill tree; SP: 90000 |
| 29 | Prophet | 62 | Class skill tree; SP: 150000 |
| 29 | Spellsinger, Spellhowler | 62 | Class skill tree; SP: 100000 |
| 29 | Shillien Elder | 62 | Class skill tree; SP: 140000 |
| 30 | Sorcerer, Elven Elder, Phantom Summoner | 62 | Class skill tree; SP: 110000 |
| 30 | Necromancer | 62 | Class skill tree; SP: 80000 |
| 30 | Warlock, Elemental Summoner | 62 | Class skill tree; SP: 130000 |
| 30 | Bishop | 62 | Class skill tree; SP: 90000 |
| 30 | Prophet | 62 | Class skill tree; SP: 150000 |
| 30 | Spellsinger, Spellhowler | 62 | Class skill tree; SP: 100000 |
| 30 | Shillien Elder | 62 | Class skill tree; SP: 140000 |
| 31 | Sorcerer, Shillien Elder | 64 | Class skill tree; SP: 140000 |
| 31 | Necromancer, Bishop | 64 | Class skill tree; SP: 100000 |
| 31 | Warlock, Elemental Summoner | 64 | Class skill tree; SP: 170000 |
| 31 | Prophet | 64 | Class skill tree; SP: 180000 |
| 31 | Spellsinger, Spellhowler | 64 | Class skill tree; SP: 120000 |
| 31 | Elven Elder | 64 | Class skill tree; SP: 110000 |
| 31 | Phantom Summoner | 64 | Class skill tree; SP: 160000 |
| 32 | Sorcerer, Shillien Elder | 64 | Class skill tree; SP: 140000 |
| 32 | Necromancer, Bishop | 64 | Class skill tree; SP: 100000 |
| 32 | Warlock, Elemental Summoner | 64 | Class skill tree; SP: 170000 |
| 32 | Prophet | 64 | Class skill tree; SP: 180000 |
| 32 | Spellsinger, Spellhowler | 64 | Class skill tree; SP: 120000 |
| 32 | Elven Elder | 64 | Class skill tree; SP: 110000 |
| 32 | Phantom Summoner | 64 | Class skill tree; SP: 160000 |
| 33 | Sorcerer | 66 | Class skill tree; SP: 180000 |
| 33 | Necromancer | 66 | Class skill tree; SP: 130000 |
| 33 | Warlock, Prophet, Elemental Summoner | 66 | Class skill tree; SP: 220000 |
| 33 | Bishop | 66 | Class skill tree; SP: 140000 |
| 33 | Spellsinger, Elven Elder, Spellhowler | 66 | Class skill tree; SP: 160000 |
| 33 | Phantom Summoner | 66 | Class skill tree; SP: 190000 |
| 33 | Shillien Elder | 66 | Class skill tree; SP: 270000 |
| 34 | Sorcerer | 66 | Class skill tree; SP: 180000 |
| 34 | Necromancer | 66 | Class skill tree; SP: 130000 |
| 34 | Warlock, Prophet, Elemental Summoner | 66 | Class skill tree; SP: 220000 |
| 34 | Bishop | 66 | Class skill tree; SP: 140000 |
| 34 | Spellsinger, Elven Elder, Spellhowler | 66 | Class skill tree; SP: 160000 |
| 34 | Phantom Summoner | 66 | Class skill tree; SP: 190000 |
| 34 | Shillien Elder | 66 | Class skill tree; SP: 270000 |
| 35 | Sorcerer | 68 | Class skill tree; SP: 200000 |
| 35 | Necromancer | 68 | Class skill tree; SP: 170000 |
| 35 | Warlock, Elemental Summoner | 68 | Class skill tree; SP: 280000 |
| 35 | Bishop | 68 | Class skill tree; SP: 160000 |
| 35 | Prophet | 68 | Class skill tree; SP: 320000 |
| 35 | Spellsinger, Spellhowler | 68 | Class skill tree; SP: 180000 |
| 35 | Elven Elder | 68 | Class skill tree; SP: 190000 |
| 35 | Phantom Summoner | 68 | Class skill tree; SP: 260000 |
| 35 | Shillien Elder | 68 | Class skill tree; SP: 230000 |
| 36 | Sorcerer | 68 | Class skill tree; SP: 200000 |
| 36 | Necromancer | 68 | Class skill tree; SP: 170000 |
| 36 | Warlock, Elemental Summoner | 68 | Class skill tree; SP: 280000 |
| 36 | Bishop | 68 | Class skill tree; SP: 160000 |
| 36 | Prophet | 68 | Class skill tree; SP: 320000 |
| 36 | Spellsinger, Spellhowler | 68 | Class skill tree; SP: 180000 |
| 36 | Elven Elder | 68 | Class skill tree; SP: 190000 |
| 36 | Phantom Summoner | 68 | Class skill tree; SP: 260000 |
| 36 | Shillien Elder | 68 | Class skill tree; SP: 230000 |
| 37 | Sorcerer, Phantom Summoner | 70 | Class skill tree; SP: 260000 |
| 37 | Necromancer | 70 | Class skill tree; SP: 190000 |
| 37 | Warlock, Elemental Summoner | 70 | Class skill tree; SP: 280000 |
| 37 | Bishop | 70 | Class skill tree; SP: 200000 |
| 37 | Prophet | 70 | Class skill tree; SP: 430000 |
| 37 | Spellsinger | 70 | Class skill tree; SP: 210000 |
| 37 | Elven Elder | 70 | Class skill tree; SP: 250000 |
| 37 | Spellhowler | 70 | Class skill tree; SP: 240000 |
| 37 | Shillien Elder | 70 | Class skill tree; SP: 360000 |
| 38 | Sorcerer, Phantom Summoner | 70 | Class skill tree; SP: 260000 |
| 38 | Necromancer | 70 | Class skill tree; SP: 190000 |
| 38 | Warlock, Elemental Summoner | 70 | Class skill tree; SP: 280000 |
| 38 | Bishop | 70 | Class skill tree; SP: 200000 |
| 38 | Prophet | 70 | Class skill tree; SP: 430000 |
| 38 | Spellsinger | 70 | Class skill tree; SP: 210000 |
| 38 | Elven Elder | 70 | Class skill tree; SP: 250000 |
| 38 | Spellhowler | 70 | Class skill tree; SP: 240000 |
| 38 | Shillien Elder | 70 | Class skill tree; SP: 360000 |
| 39 | Sorcerer | 72 | Class skill tree; SP: 440000 |
| 39 | Necromancer | 72 | Class skill tree; SP: 310000 |
| 39 | Warlock, Elemental Summoner | 72 | Class skill tree; SP: 540000 |
| 39 | Bishop | 72 | Class skill tree; SP: 330000 |
| 39 | Prophet | 72 | Class skill tree; SP: 680000 |
| 39 | Spellsinger | 72 | Class skill tree; SP: 380000 |
| 39 | Elven Elder, Spellhowler | 72 | Class skill tree; SP: 360000 |
| 39 | Phantom Summoner | 72 | Class skill tree; SP: 470000 |
| 39 | Shillien Elder | 72 | Class skill tree; SP: 500000 |
| 40 | Sorcerer | 72 | Class skill tree; SP: 440000 |
| 40 | Necromancer | 72 | Class skill tree; SP: 310000 |
| 40 | Warlock, Elemental Summoner | 72 | Class skill tree; SP: 540000 |
| 40 | Bishop | 72 | Class skill tree; SP: 330000 |
| 40 | Prophet | 72 | Class skill tree; SP: 680000 |
| 40 | Spellsinger | 72 | Class skill tree; SP: 380000 |
| 40 | Elven Elder, Spellhowler | 72 | Class skill tree; SP: 360000 |
| 40 | Phantom Summoner | 72 | Class skill tree; SP: 470000 |
| 40 | Shillien Elder | 72 | Class skill tree; SP: 500000 |
| 41 | Sorcerer | 74 | Class skill tree; SP: 580000 |
| 41 | Necromancer | 74 | Class skill tree; SP: 410000 |
| 41 | Warlock, Elemental Summoner | 74 | Class skill tree; SP: 680000 |
| 41 | Bishop | 74 | Class skill tree; SP: 440000 |
| 41 | Prophet | 74 | Class skill tree; SP: 770000 |
| 41 | Spellsinger, Spellhowler | 74 | Class skill tree; SP: 500000 |
| 41 | Elven Elder | 74 | Class skill tree; SP: 520000 |
| 41 | Phantom Summoner | 74 | Class skill tree; SP: 610000 |
| 41 | Shillien Elder | 74 | Class skill tree; SP: 820000 |
| 42 | Sorcerer | 74 | Class skill tree; SP: 580000 |
| 42 | Necromancer | 74 | Class skill tree; SP: 410000 |
| 42 | Warlock, Elemental Summoner | 74 | Class skill tree; SP: 680000 |
| 42 | Bishop | 74 | Class skill tree; SP: 440000 |
| 42 | Prophet | 74 | Class skill tree; SP: 770000 |
| 42 | Spellsinger, Spellhowler | 74 | Class skill tree; SP: 500000 |
| 42 | Elven Elder | 74 | Class skill tree; SP: 520000 |
| 42 | Phantom Summoner | 74 | Class skill tree; SP: 610000 |
| 42 | Shillien Elder | 74 | Class skill tree; SP: 820000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Human Wizard, Sorcerer, Necromancer, Warlock, Cleric, Bishop, Prophet, Elven Wizard, Spellsinger, Elemental Summoner, Elven Oracle, Elven Elder, Dark Wizard, Spellhowler, Phantom Summoner, Shillien Oracle, Shillien Elder, Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Mystic Muse, Elemental Master, Eva's Saint, Storm Screamer, Spectral Master, Shillien Saint