Loading...
Loading...
Deals physical damage using charges.
Deals physical damage using charges.
| Level | Character level | Power | MP consumption | Effects |
|---|---|---|---|---|
| 1 | 55 | 1948 | 103 | — |
| 2 | 55 | 2042 | 105 | — |
| 3 | 55 | 2138 | 108 | — |
| 4 | 58 | 2236 | 110 | — |
| 5 | 58 | 2337 | 113 | — |
| 6 | 58 | 2439 | 115 | — |
| 7 | 60 | 2544 | 118 | — |
| 8 | 60 | 2651 | 120 | — |
| 9 | 62 | 2760 | 121 | — |
| 10 | 62 | 2870 | 123 | — |
| 11 | 64 | 2982 | 125 | — |
| 12 | 64 | 3095 | 128 | — |
| 13 | 66 | 3210 | 130 | — |
| 14 | 66 | 3325 | 132 | — |
| 15 | 68 | 3442 | 134 | — |
| 16 | 68 | 3559 | 136 | — |
| 17 | 70 | 3676 | 139 | — |
| 18 | 70 | 3794 | 141 | — |
| 19 | 72 | 3911 | 143 | — |
| 20 | 72 | 4029 | 145 | — |
| 21 | 74 | 4146 | 146 | — |
| 22 | 74 | 4262 | 148 | — |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Supports over-hit.
Physical damage is reduced by the target's P. Def. Defense against physical skills is also taken into account in PvP.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 22. The learning requirements for this level are listed below.
Available to classes: Duelist.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Magic level | Power | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 4262 | — |
| +1 | 76 | 4299 | Power: +37 |
| +2 | 76 | 4338 | Power: +76 |
| +3 | 76 | 4376 | Power: +114 |
| +4 | 77 | 4415 | Power: +153 |
| +5 | 77 | 4453 | Power: +191 |
| +6 | 77 | 4491 | Power: +229 |
| +7 | 78 | 4530 | Power: +268 |
| +8 | 78 | 4568 | Power: +306 |
| +9 | 78 | 4607 | Power: +345 |
| +10 | 79 | 4645 | Power: +383 |
| +11 | 79 | 4683 | Power: +421 |
| +12 | 79 | 4722 | Power: +460 |
| +13 | 80 | 4760 | Power: +498 |
| +14 | 80 | 4799 | Power: +537 |
| +15 | 80 | 4837 | Power: +575 |
| +16 | 81 | 4875 | Power: +613 |
| +17 | 81 | 4914 | Power: +652 |
| +18 | 81 | 4952 | Power: +690 |
| +19 | 82 | 4991 | Power: +729 |
| +20 | 82 | 5029 | Power: +767 |
| +21 | 82 | 5067 | Power: +805 |
| +22 | 83 | 5106 | Power: +844 |
| +23 | 83 | 5144 | Power: +882 |
| +24 | 83 | 5183 | Power: +921 |
| +25 | 84 | 5221 | Power: +959 |
| +26 | 84 | 5259 | Power: +997 |
| +27 | 84 | 5298 | Power: +1036 |
| +28 | 85 | 5336 | Power: +1074 |
| +29 | 85 | 5375 | Power: +1113 |
| +30 | 85 | 5413 | Power: +1151 |
| Enchant | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 148 MP | — |
| +1 | 76 | 147 MP | MP consumption: -1 |
| +2 | 76 | 145 MP | MP consumption: -3 |
| +3 | 76 | 142 MP | MP consumption: -6 |
| +4 | 77 | 140 MP | MP consumption: -8 |
| +5 | 77 | 137 MP | MP consumption: -11 |
| +6 | 77 | 135 MP | MP consumption: -13 |
| +7 | 78 | 133 MP | MP consumption: -15 |
| +8 | 78 | 130 MP | MP consumption: -18 |
| +9 | 78 | 128 MP | MP consumption: -20 |
| +10 | 79 | 125 MP | MP consumption: -23 |
| +11 | 79 | 123 MP | MP consumption: -25 |
| +12 | 79 | 120 MP | MP consumption: -28 |
| +13 | 80 | 118 MP | MP consumption: -30 |
| +14 | 80 | 115 MP | MP consumption: -33 |
| +15 | 80 | 113 MP | MP consumption: -35 |
| +16 | 81 | 111 MP | MP consumption: -37 |
| +17 | 81 | 108 MP | MP consumption: -40 |
| +18 | 81 | 106 MP | MP consumption: -42 |
| +19 | 82 | 103 MP | MP consumption: -45 |
| +20 | 82 | 101 MP | MP consumption: -47 |
| +21 | 82 | 98 MP | MP consumption: -50 |
| +22 | 83 | 96 MP | MP consumption: -52 |
| +23 | 83 | 94 MP | MP consumption: -54 |
| +24 | 83 | 91 MP | MP consumption: -57 |
| +25 | 84 | 89 MP | MP consumption: -59 |
| +26 | 84 | 86 MP | MP consumption: -62 |
| +27 | 84 | 84 MP | MP consumption: -64 |
| +28 | 85 | 81 MP | MP consumption: -67 |
| +29 | 85 | 79 MP | MP consumption: -69 |
| +30 | 85 | 76 MP | MP consumption: -72 |
| Enchant | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | No effect | 74 | — |
| +1 | 1 | 76 | Attribute power: new value |
| +2 | 3 | 76 | Attribute power: new value |
| +3 | 5 | 76 | Attribute power: new value |
| +4 | 6 | 77 | Attribute power: new value |
| +5 | 8 | 77 | Attribute power: new value |
| +6 | 10 | 77 | Attribute power: new value |
| +7 | 11 | 78 | Attribute power: new value |
| +8 | 13 | 78 | Attribute power: new value |
| +9 | 15 | 78 | Attribute power: new value |
| +10 | 16 | 79 | Attribute power: new value |
| +11 | 18 | 79 | Attribute power: new value |
| +12 | 20 | 79 | Attribute power: new value |
| +13 | 21 | 80 | Attribute power: new value |
| +14 | 23 | 80 | Attribute power: new value |
| +15 | 25 | 80 | Attribute power: new value |
| +16 | 26 | 81 | Attribute power: new value |
| +17 | 28 | 81 | Attribute power: new value |
| +18 | 30 | 81 | Attribute power: new value |
| +19 | 31 | 82 | Attribute power: new value |
| +20 | 33 | 82 | Attribute power: new value |
| +21 | 35 | 82 | Attribute power: new value |
| +22 | 36 | 83 | Attribute power: new value |
| +23 | 38 | 83 | Attribute power: new value |
| +24 | 40 | 83 | Attribute power: new value |
| +25 | 41 | 84 | Attribute power: new value |
| +26 | 43 | 84 | Attribute power: new value |
| +27 | 45 | 84 | Attribute power: new value |
| +28 | 46 | 85 | Attribute power: new value |
| +29 | 48 | 85 | Attribute power: new value |
| +30 | 50 | 85 | Attribute power: new value |
| Enchant | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | No effect | 74 | — |
| +1 | 1 | 76 | Attribute power: new value |
| +2 | 3 | 76 | Attribute power: new value |
| +3 | 5 | 76 | Attribute power: new value |
| +4 | 6 | 77 | Attribute power: new value |
| +5 | 8 | 77 | Attribute power: new value |
| +6 | 10 | 77 | Attribute power: new value |
| +7 | 11 | 78 | Attribute power: new value |
| +8 | 13 | 78 | Attribute power: new value |
| +9 | 15 | 78 | Attribute power: new value |
| +10 | 16 | 79 | Attribute power: new value |
| +11 | 18 | 79 | Attribute power: new value |
| +12 | 20 | 79 | Attribute power: new value |
| +13 | 21 | 80 | Attribute power: new value |
| +14 | 23 | 80 | Attribute power: new value |
| +15 | 25 | 80 | Attribute power: new value |
| +16 | 26 | 81 | Attribute power: new value |
| +17 | 28 | 81 | Attribute power: new value |
| +18 | 30 | 81 | Attribute power: new value |
| +19 | 31 | 82 | Attribute power: new value |
| +20 | 33 | 82 | Attribute power: new value |
| +21 | 35 | 82 | Attribute power: new value |
| +22 | 36 | 83 | Attribute power: new value |
| +23 | 38 | 83 | Attribute power: new value |
| +24 | 40 | 83 | Attribute power: new value |
| +25 | 41 | 84 | Attribute power: new value |
| +26 | 43 | 84 | Attribute power: new value |
| +27 | 45 | 84 | Attribute power: new value |
| +28 | 46 | 85 | Attribute power: new value |
| +29 | 48 | 85 | Attribute power: new value |
| +30 | 50 | 85 | Attribute power: new value |
| Enchant | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | No effect | 74 | — |
| +1 | 1 | 76 | Attribute power: new value |
| +2 | 3 | 76 | Attribute power: new value |
| +3 | 5 | 76 | Attribute power: new value |
| +4 | 6 | 77 | Attribute power: new value |
| +5 | 8 | 77 | Attribute power: new value |
| +6 | 10 | 77 | Attribute power: new value |
| +7 | 11 | 78 | Attribute power: new value |
| +8 | 13 | 78 | Attribute power: new value |
| +9 | 15 | 78 | Attribute power: new value |
| +10 | 16 | 79 | Attribute power: new value |
| +11 | 18 | 79 | Attribute power: new value |
| +12 | 20 | 79 | Attribute power: new value |
| +13 | 21 | 80 | Attribute power: new value |
| +14 | 23 | 80 | Attribute power: new value |
| +15 | 25 | 80 | Attribute power: new value |
| +16 | 26 | 81 | Attribute power: new value |
| +17 | 28 | 81 | Attribute power: new value |
| +18 | 30 | 81 | Attribute power: new value |
| +19 | 31 | 82 | Attribute power: new value |
| +20 | 33 | 82 | Attribute power: new value |
| +21 | 35 | 82 | Attribute power: new value |
| +22 | 36 | 83 | Attribute power: new value |
| +23 | 38 | 83 | Attribute power: new value |
| +24 | 40 | 83 | Attribute power: new value |
| +25 | 41 | 84 | Attribute power: new value |
| +26 | 43 | 84 | Attribute power: new value |
| +27 | 45 | 84 | Attribute power: new value |
| +28 | 46 | 85 | Attribute power: new value |
| +29 | 48 | 85 | Attribute power: new value |
| +30 | 50 | 85 | Attribute power: new value |
| Enchant | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | No effect | 74 | — |
| +1 | 1 | 76 | Attribute power: new value |
| +2 | 3 | 76 | Attribute power: new value |
| +3 | 5 | 76 | Attribute power: new value |
| +4 | 6 | 77 | Attribute power: new value |
| +5 | 8 | 77 | Attribute power: new value |
| +6 | 10 | 77 | Attribute power: new value |
| +7 | 11 | 78 | Attribute power: new value |
| +8 | 13 | 78 | Attribute power: new value |
| +9 | 15 | 78 | Attribute power: new value |
| +10 | 16 | 79 | Attribute power: new value |
| +11 | 18 | 79 | Attribute power: new value |
| +12 | 20 | 79 | Attribute power: new value |
| +13 | 21 | 80 | Attribute power: new value |
| +14 | 23 | 80 | Attribute power: new value |
| +15 | 25 | 80 | Attribute power: new value |
| +16 | 26 | 81 | Attribute power: new value |
| +17 | 28 | 81 | Attribute power: new value |
| +18 | 30 | 81 | Attribute power: new value |
| +19 | 31 | 82 | Attribute power: new value |
| +20 | 33 | 82 | Attribute power: new value |
| +21 | 35 | 82 | Attribute power: new value |
| +22 | 36 | 83 | Attribute power: new value |
| +23 | 38 | 83 | Attribute power: new value |
| +24 | 40 | 83 | Attribute power: new value |
| +25 | 41 | 84 | Attribute power: new value |
| +26 | 43 | 84 | Attribute power: new value |
| +27 | 45 | 84 | Attribute power: new value |
| +28 | 46 | 85 | Attribute power: new value |
| +29 | 48 | 85 | Attribute power: new value |
| +30 | 50 | 85 | Attribute power: new value |
| Enchant | Magic level | PvP power | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 4262 | — |
| +1 | 76 | 4336 | PvP power: +74 |
| +2 | 76 | 4410 | PvP power: +148 |
| +3 | 76 | 4485 | PvP power: +223 |
| +4 | 77 | 4559 | PvP power: +297 |
| +5 | 77 | 4634 | PvP power: +372 |
| +6 | 77 | 4708 | PvP power: +446 |
| +7 | 78 | 4783 | PvP power: +521 |
| +8 | 78 | 4857 | PvP power: +595 |
| +9 | 78 | 4932 | PvP power: +670 |
| +10 | 79 | 5006 | PvP power: +744 |
| +11 | 79 | 5081 | PvP power: +819 |
| +12 | 79 | 5155 | PvP power: +893 |
| +13 | 80 | 5230 | PvP power: +968 |
| +14 | 80 | 5304 | PvP power: +1042 |
| +15 | 80 | 5379 | PvP power: +1117 |
| +16 | 81 | 5453 | PvP power: +1191 |
| +17 | 81 | 5527 | PvP power: +1265 |
| +18 | 81 | 5602 | PvP power: +1340 |
| +19 | 82 | 5676 | PvP power: +1414 |
| +20 | 82 | 5751 | PvP power: +1489 |
| +21 | 82 | 5825 | PvP power: +1563 |
| +22 | 83 | 5900 | PvP power: +1638 |
| +23 | 83 | 5974 | PvP power: +1712 |
| +24 | 83 | 6049 | PvP power: +1787 |
| +25 | 84 | 6123 | PvP power: +1861 |
| +26 | 84 | 6198 | PvP power: +1936 |
| +27 | 84 | 6272 | PvP power: +2010 |
| +28 | 85 | 6347 | PvP power: +2085 |
| +29 | 85 | 6347 | PvP power: +2085 |
| +30 | 85 | 6496 | PvP power: +2234 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Gladiator | 55 | Class skill tree; SP: 44000 |
| 2 | Gladiator | 55 | Class skill tree; SP: 44000 |
| 3 | Gladiator | 55 | Class skill tree; SP: 44000 |
| 4 | Gladiator | 58 | Class skill tree; SP: 51000 |
| 5 | Gladiator | 58 | Class skill tree; SP: 51000 |
| 6 | Gladiator | 58 | Class skill tree; SP: 51000 |
| 7 | Gladiator | 60 | Class skill tree; SP: 97000 |
| 8 | Gladiator | 60 | Class skill tree; SP: 97000 |
| 9 | Gladiator | 62 | Class skill tree; SP: 130000 |
| 10 | Gladiator | 62 | Class skill tree; SP: 130000 |
| 11 | Gladiator | 64 | Class skill tree; SP: 160000 |
| 12 | Gladiator | 64 | Class skill tree; SP: 160000 |
| 13 | Gladiator | 66 | Class skill tree; SP: 220000 |
| 14 | Gladiator | 66 | Class skill tree; SP: 220000 |
| 15 | Gladiator | 68 | Class skill tree; SP: 240000 |
| 16 | Gladiator | 68 | Class skill tree; SP: 240000 |
| 17 | Gladiator | 70 | Class skill tree; SP: 310000 |
| 18 | Gladiator | 70 | Class skill tree; SP: 310000 |
| 19 | Gladiator | 72 | Class skill tree; SP: 400000 |
| 20 | Gladiator | 72 | Class skill tree; SP: 400000 |
| 21 | Gladiator | 74 | Class skill tree; SP: 810000 |
| 22 | Gladiator | 74 | Class skill tree; SP: 810000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.