Loading...
Loading...
Active skill. Modifies stats: Maximum HP.
Active skill. Modifies stats: Maximum HP.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 66 | 60 | Duration: 120 sec. Maximum HP: +30% |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Area of effect radius: 1000.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Sword Muse.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Duration | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 120 sec. | 66 | — |
| +1 | 125 sec. | 76 | Duration: +5 |
| +2 | 131 sec. | 76 | Duration: +11 |
| +3 | 136 sec. | 76 | Duration: +16 |
| +4 | 142 sec. | 77 | Duration: +22 |
| +5 | 147 sec. | 77 | Duration: +27 |
| +6 | 153 sec. | 77 | Duration: +33 |
| +7 | 158 sec. | 78 | Duration: +38 |
| +8 | 164 sec. | 78 | Duration: +44 |
| +9 | 169 sec. | 78 | Duration: +49 |
| +10 | 175 sec. | 79 | Duration: +55 |
| +11 | 180 sec. | 79 | Duration: +60 |
| +12 | 186 sec. | 79 | Duration: +66 |
| +13 | 191 sec. | 80 | Duration: +71 |
| +14 | 197 sec. | 80 | Duration: +77 |
| +15 | 202 sec. | 80 | Duration: +82 |
| +16 | 208 sec. | 81 | Duration: +88 |
| +17 | 213 sec. | 81 | Duration: +93 |
| +18 | 219 sec. | 81 | Duration: +99 |
| +19 | 224 sec. | 82 | Duration: +104 |
| +20 | 230 sec. | 82 | Duration: +110 |
| +21 | 235 sec. | 82 | Duration: +115 |
| +22 | 241 sec. | 83 | Duration: +121 |
| +23 | 246 sec. | 83 | Duration: +126 |
| +24 | 252 sec. | 83 | Duration: +132 |
| +25 | 257 sec. | 84 | Duration: +137 |
| +26 | 263 sec. | 84 | Duration: +143 |
| +27 | 268 sec. | 84 | Duration: +148 |
| +28 | 274 sec. | 85 | Duration: +154 |
| +29 | 279 sec. | 85 | Duration: +159 |
| +30 | 285 sec. | 85 | Duration: +165 |
| Enchant | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 66 | 60 MP | — |
| +1 | 76 | 58 MP | MP consumption: -2 |
| +2 | 76 | 57 MP | MP consumption: -3 |
| +3 | 76 | 56 MP | MP consumption: -4 |
| +4 | 77 | 55 MP | MP consumption: -5 |
| +5 | 77 | 53 MP | MP consumption: -7 |
| +6 | 77 | 52 MP | MP consumption: -8 |
| +7 | 78 | 51 MP | MP consumption: -9 |
| +8 | 78 | 50 MP | MP consumption: -10 |
| +9 | 78 | 48 MP | MP consumption: -12 |
| +10 | 79 | 47 MP | MP consumption: -13 |
| +11 | 79 | 46 MP | MP consumption: -14 |
| +12 | 79 | 45 MP | MP consumption: -15 |
| +13 | 80 | 43 MP | MP consumption: -17 |
| +14 | 80 | 42 MP | MP consumption: -18 |
| +15 | 80 | 41 MP | MP consumption: -19 |
| +16 | 81 | 40 MP | MP consumption: -20 |
| +17 | 81 | 39 MP | MP consumption: -21 |
| +18 | 81 | 37 MP | MP consumption: -23 |
| +19 | 82 | 36 MP | MP consumption: -24 |
| +20 | 82 | 35 MP | MP consumption: -25 |
| +21 | 82 | 34 MP | MP consumption: -26 |
| +22 | 83 | 32 MP | MP consumption: -28 |
| +23 | 83 | 31 MP | MP consumption: -29 |
| +24 | 83 | 30 MP | MP consumption: -30 |
| +25 | 84 | 29 MP | MP consumption: -31 |
| +26 | 84 | 27 MP | MP consumption: -33 |
| +27 | 84 | 26 MP | MP consumption: -34 |
| +28 | 85 | 25 MP | MP consumption: -35 |
| +29 | 85 | 24 MP | MP consumption: -36 |
| +30 | 85 | 22 MP | MP consumption: -38 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Swordsinger | 66 | Class skill tree; SP: 880000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.