Loading...
Loading...
Active skill. Effects: periodic healing, partial HP restoration. Modifies stats: Effect cancellation vulnerability, Debuff vulnerability, Received healing.
Active skill. Effects: periodic healing, partial HP restoration. Modifies stats: Effect cancellation vulnerability, Debuff vulnerability, Received healing.
| Level | Character level | Effects |
|---|---|---|
| 1 | 78 | Duration: 120 sec. Buff cancellation vulnerability: -100 Debuff vulnerability: -30 Received healing: +30% Healing over time Healing per tick: 50; ticks: 120 Partial HP restoration Duration: 1 sec. HP restoration, %: 50 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
HP cost: 1215.
The result depends on the valid target and the conditions of the specific skill. Table values do not represent a guaranteed final success rate.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Phoenix Knight, Eva's Templar.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | HP consumption | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 1215 | 78 | — |
| +1 | 1184 | 81 | HP consumption: -31 |
| +2 | 1154 | 81 | HP consumption: -61 |
| +3 | 1123 | 81 | HP consumption: -92 |
| +4 | 1093 | 82 | HP consumption: -122 |
| +5 | 1062 | 82 | HP consumption: -153 |
| +6 | 1032 | 82 | HP consumption: -183 |
| +7 | 1001 | 83 | HP consumption: -214 |
| +8 | 971 | 83 | HP consumption: -244 |
| +9 | 940 | 83 | HP consumption: -275 |
| +10 | 910 | 84 | HP consumption: -305 |
| +11 | 879 | 84 | HP consumption: -336 |
| +12 | 849 | 84 | HP consumption: -366 |
| +13 | 818 | 85 | HP consumption: -397 |
| +14 | 788 | 85 | HP consumption: -427 |
| +15 | 757 | 85 | HP consumption: -458 |
| Enchant | Duration | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 120 sec. | 78 | — |
| +1 | 124 sec. | 81 | Duration: +4 |
| +2 | 128 sec. | 81 | Duration: +8 |
| +3 | 132 sec. | 81 | Duration: +12 |
| +4 | 136 sec. | 82 | Duration: +16 |
| +5 | 140 sec. | 82 | Duration: +20 |
| +6 | 144 sec. | 82 | Duration: +24 |
| +7 | 148 sec. | 83 | Duration: +28 |
| +8 | 152 sec. | 83 | Duration: +32 |
| +9 | 156 sec. | 83 | Duration: +36 |
| +10 | 160 sec. | 84 | Duration: +40 |
| +11 | 164 sec. | 84 | Duration: +44 |
| +12 | 168 sec. | 84 | Duration: +48 |
| +13 | 172 sec. | 85 | Duration: +52 |
| +14 | 176 sec. | 85 | Duration: +56 |
| +15 | 180 sec. | 85 | Duration: +60 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Phoenix Knight, Eva's Templar | 78 | Class skill tree; SP: 16000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.