Loading...
Loading...
Stuns the target. Effects: stun, target cancellation.
Stuns the target. Effects: stun, target cancellation.
| Level | Character level | Skill power | MP consumption | Effects |
|---|---|---|---|---|
| 1 | 77 | 80 | 18 | Stun Duration: 2 sec. Target cancellation Target cancellation strength: 80 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Stun resistance is taken into account when checking whether the effect is applied. Application power in the table is not the final success chance.
The target's CON stat is taken into account when checking the effect.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Eva's Templar, Shillien Templar.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Magic level | Application strength | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 77 | 80 | — |
| +1 | 81 | 81 | Application strength: +1 |
| +2 | 81 | 82 | Application strength: +2 |
| +3 | 81 | 82 | Application strength: +2 |
| +4 | 82 | 83 | Application strength: +3 |
| +5 | 82 | 84 | Application strength: +4 |
| +6 | 82 | 84 | Application strength: +4 |
| +7 | 83 | 85 | Application strength: +5 |
| +8 | 83 | 86 | Application strength: +6 |
| +9 | 83 | 86 | Application strength: +6 |
| +10 | 84 | 87 | Application strength: +7 |
| +11 | 84 | 87 | Application strength: +7 |
| +12 | 84 | 88 | Application strength: +8 |
| +13 | 85 | 89 | Application strength: +9 |
| +14 | 85 | 89 | Application strength: +9 |
| +15 | 85 | 90 | Application strength: +10 |
| Enchant | Fire resistance | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0 | 77 | — |
| +1 | -7 | 81 | Fire resistance: -7 |
| +2 | -10 | 81 | Fire resistance: -10 |
| +3 | -13 | 81 | Fire resistance: -13 |
| +4 | -15 | 82 | Fire resistance: -15 |
| +5 | -18 | 82 | Fire resistance: -18 |
| +6 | -21 | 82 | Fire resistance: -21 |
| +7 | -23 | 83 | Fire resistance: -23 |
| +8 | -26 | 83 | Fire resistance: -26 |
| +9 | -29 | 83 | Fire resistance: -29 |
| +10 | -31 | 84 | Fire resistance: -31 |
| +11 | -34 | 84 | Fire resistance: -34 |
| +12 | -37 | 84 | Fire resistance: -37 |
| +13 | -39 | 85 | Fire resistance: -39 |
| +14 | -42 | 85 | Fire resistance: -42 |
| +15 | -45 | 85 | Fire resistance: -45 |
| Enchant | Water resistance | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0 | 77 | — |
| +1 | -7 | 81 | Water resistance: -7 |
| +2 | -10 | 81 | Water resistance: -10 |
| +3 | -13 | 81 | Water resistance: -13 |
| +4 | -15 | 82 | Water resistance: -15 |
| +5 | -18 | 82 | Water resistance: -18 |
| +6 | -21 | 82 | Water resistance: -21 |
| +7 | -23 | 83 | Water resistance: -23 |
| +8 | -26 | 83 | Water resistance: -26 |
| +9 | -29 | 83 | Water resistance: -29 |
| +10 | -31 | 84 | Water resistance: -31 |
| +11 | -34 | 84 | Water resistance: -34 |
| +12 | -37 | 84 | Water resistance: -37 |
| +13 | -39 | 85 | Water resistance: -39 |
| +14 | -42 | 85 | Water resistance: -42 |
| +15 | -45 | 85 | Water resistance: -45 |
| Enchant | Wind resistance | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0 | 77 | — |
| +1 | -7 | 81 | Wind resistance: -7 |
| +2 | -10 | 81 | Wind resistance: -10 |
| +3 | -13 | 81 | Wind resistance: -13 |
| +4 | -15 | 82 | Wind resistance: -15 |
| +5 | -18 | 82 | Wind resistance: -18 |
| +6 | -21 | 82 | Wind resistance: -21 |
| +7 | -23 | 83 | Wind resistance: -23 |
| +8 | -26 | 83 | Wind resistance: -26 |
| +9 | -29 | 83 | Wind resistance: -29 |
| +10 | -31 | 84 | Wind resistance: -31 |
| +11 | -34 | 84 | Wind resistance: -34 |
| +12 | -37 | 84 | Wind resistance: -37 |
| +13 | -39 | 85 | Wind resistance: -39 |
| +14 | -42 | 85 | Wind resistance: -42 |
| +15 | -45 | 85 | Wind resistance: -45 |
| Enchant | Earth resistance | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0 | 77 | — |
| +1 | -7 | 81 | Earth resistance: -7 |
| +2 | -10 | 81 | Earth resistance: -10 |
| +3 | -13 | 81 | Earth resistance: -13 |
| +4 | -15 | 82 | Earth resistance: -15 |
| +5 | -18 | 82 | Earth resistance: -18 |
| +6 | -21 | 82 | Earth resistance: -21 |
| +7 | -23 | 83 | Earth resistance: -23 |
| +8 | -26 | 83 | Earth resistance: -26 |
| +9 | -29 | 83 | Earth resistance: -29 |
| +10 | -31 | 84 | Earth resistance: -31 |
| +11 | -34 | 84 | Earth resistance: -34 |
| +12 | -37 | 84 | Earth resistance: -37 |
| +13 | -39 | 85 | Earth resistance: -39 |
| +14 | -42 | 85 | Earth resistance: -42 |
| +15 | -45 | 85 | Earth resistance: -45 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Eva's Templar, Shillien Templar | 77 | Class skill tree; SP: 13000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.