Loading...
Loading...
Passive skill. Modifies stats: P. Atk., Deadly attack chance.
Passive skill. Modifies stats: P. Atk., Deadly attack chance.
| Level | Character level | Effects |
|---|---|---|
| 1 | 78 | P. Atk.: +70 (dagger / dual daggers) Deadly attack chance: +3% |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Adventurer, Wind Rider, Ghost Hunter.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | P. Atk. | Change from the ordinary skill |
|---|---|---|
| Unenchanted | +70 | — |
| +1 | +71 | P. Atk.: +1 |
| +2 | +72 | P. Atk.: +2 |
| +3 | +73 | P. Atk.: +3 |
| +4 | +74 | P. Atk.: +4 |
| +5 | +75 | P. Atk.: +5 |
| +6 | +76 | P. Atk.: +6 |
| +7 | +77 | P. Atk.: +7 |
| +8 | +78 | P. Atk.: +8 |
| +9 | +79 | P. Atk.: +9 |
| +10 | +80 | P. Atk.: +10 |
| +11 | +81 | P. Atk.: +11 |
| +12 | +82 | P. Atk.: +12 |
| +13 | +83 | P. Atk.: +13 |
| +14 | +84 | P. Atk.: +14 |
| +15 | +85 | P. Atk.: +15 |
| Enchant | Deadly attack chance | Change from the ordinary skill |
|---|---|---|
| Unenchanted | +3% | — |
| +1 | +3.2% | Deadly attack chance: +0.2 percentage points |
| +2 | +3.4% | Deadly attack chance: +0.4 percentage points |
| +3 | +3.6% | Deadly attack chance: +0.6 percentage points |
| +4 | +3.8% | Deadly attack chance: +0.8 percentage points |
| +5 | +4% | Deadly attack chance: +1 percentage points |
| +6 | +4.2% | Deadly attack chance: +1.2 percentage points |
| +7 | +4.4% | Deadly attack chance: +1.4 percentage points |
| +8 | +4.6% | Deadly attack chance: +1.6 percentage points |
| +9 | +4.8% | Deadly attack chance: +1.8 percentage points |
| +10 | +5% | Deadly attack chance: +2 percentage points |
| +11 | +5.2% | Deadly attack chance: +2.2 percentage points |
| +12 | +5.4% | Deadly attack chance: +2.4 percentage points |
| +13 | +5.6% | Deadly attack chance: +2.6 percentage points |
| +14 | +5.8% | Deadly attack chance: +2.8 percentage points |
| +15 | +6% | Deadly attack chance: +3 percentage points |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Adventurer, Wind Rider, Ghost Hunter | 78 | Class skill tree; SP: 16000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.