Loading...
Loading...
Passive skill. Modifies stats: P. Def., Casting Spd., Magic skill MP consumption.
Passive skill. Modifies stats: P. Def., Casting Spd., Magic skill MP consumption.
| Level | Character level | Effects |
|---|---|---|
| 1 | 78 | P. Def.: +80 (light armor) Casting Spd.: +5% (light armor) P. Def.: +60 (robe armor) Casting Spd.: +7% (robe armor) Magical skill MP consumption: -3% (robe armor) |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Arcana Lord, Elemental Master, Spectral Master.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | P. Def. | Casting Spd. | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +80 | +5% | — |
| +1 | +82 | +5.1% | P. Def.: +2; Casting Spd.: +0.1 percentage points |
| +2 | +84 | +5.2% | P. Def.: +4; Casting Spd.: +0.2 percentage points |
| +3 | +86 | +5.4% | P. Def.: +6; Casting Spd.: +0.4 percentage points |
| +4 | +88 | +5.5% | P. Def.: +8; Casting Spd.: +0.5 percentage points |
| +5 | +90 | +5.6% | P. Def.: +10; Casting Spd.: +0.6 percentage points |
| +6 | +92 | +5.8% | P. Def.: +12; Casting Spd.: +0.8 percentage points |
| +7 | +94 | +5.9% | P. Def.: +14; Casting Spd.: +0.9 percentage points |
| +8 | +96 | +6% | P. Def.: +16; Casting Spd.: +1 percentage points |
| +9 | +98 | +6.2% | P. Def.: +18; Casting Spd.: +1.2 percentage points |
| +10 | +100 | +6.3% | P. Def.: +20; Casting Spd.: +1.3 percentage points |
| +11 | +102 | +6.4% | P. Def.: +22; Casting Spd.: +1.4 percentage points |
| +12 | +104 | +6.6% | P. Def.: +24; Casting Spd.: +1.6 percentage points |
| +13 | +106 | +6.7% | P. Def.: +26; Casting Spd.: +1.7 percentage points |
| +14 | +108 | +6.8% | P. Def.: +28; Casting Spd.: +1.8 percentage points |
| +15 | +110 | +7% | P. Def.: +30; Casting Spd.: +2 percentage points |
| Enchant | P. Def. | Casting Spd. | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +60 | +7% | — |
| +1 | +61 | +8% | P. Def.: +1; Casting Spd.: +1 percentage points |
| +2 | +62 | +8.1% | P. Def.: +2; Casting Spd.: +1.1 percentage points |
| +3 | +63 | +8.2% | P. Def.: +3; Casting Spd.: +1.2 percentage points |
| +4 | +64 | +8.2% | P. Def.: +4; Casting Spd.: +1.2 percentage points |
| +5 | +65 | +8.3% | P. Def.: +5; Casting Spd.: +1.3 percentage points |
| +6 | +66 | +8.4% | P. Def.: +6; Casting Spd.: +1.4 percentage points |
| +7 | +67 | +8.4% | P. Def.: +7; Casting Spd.: +1.4 percentage points |
| +8 | +68 | +8.5% | P. Def.: +8; Casting Spd.: +1.5 percentage points |
| +9 | +69 | +8.6% | P. Def.: +9; Casting Spd.: +1.6 percentage points |
| +10 | +70 | +8.6% | P. Def.: +10; Casting Spd.: +1.6 percentage points |
| +11 | +71 | +8.7% | P. Def.: +11; Casting Spd.: +1.7 percentage points |
| +12 | +72 | +8.8% | P. Def.: +12; Casting Spd.: +1.8 percentage points |
| +13 | +73 | +8.8% | P. Def.: +13; Casting Spd.: +1.8 percentage points |
| +14 | +74 | +8.9% | P. Def.: +14; Casting Spd.: +1.9 percentage points |
| +15 | +75 | +9% | P. Def.: +15; Casting Spd.: +2 percentage points |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Arcana Lord, Spectral Master | 78 | Class skill tree; SP: 16000000 |
| 1 | Elemental Master | 78 | Class skill tree; SP: 21000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.