Loading...
Loading...
Reduces the selected target's movement speed.
Reduces the selected target's movement speed.
| Level | Character level | Skill power | MP consumption | Effects |
|---|---|---|---|---|
| 1 | 35 | 80 | 30 | Duration: 60 sec. Speed: -20% |
| 2 | 40 | 80 | 35 | Duration: 60 sec. Speed: -30% |
| 3 | 44 | 80 | 39 | Duration: 60 sec. Speed: -30% |
| 4 | 48 | 80 | 44 | Duration: 60 sec. Speed: -30% |
| 5 | 52 | 80 | 48 | Duration: 60 sec. Speed: -30% |
| 6 | 56 | 80 | 52 | Duration: 60 sec. Speed: -30% |
| 7 | 58 | 80 | 54 | Duration: 60 sec. Speed: -30% |
| 8 | 60 | 80 | 55 | Duration: 60 sec. Speed: -30% |
| 9 | 62 | 80 | 58 | Duration: 60 sec. Speed: -30% |
| 10 | 64 | 80 | 60 | Duration: 60 sec. Speed: -30% |
| 11 | 66 | 80 | 62 | Duration: 60 sec. Speed: -30% |
| 12 | 68 | 80 | 64 | Duration: 60 sec. Speed: -30% |
| 13 | 70 | 80 | 65 | Duration: 60 sec. Speed: -30% |
| 14 | 72 | 80 | 67 | Duration: 60 sec. Speed: -30% |
| 15 | 74 | 80 | 69 | Duration: 60 sec. Speed: -30% |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
M. Def., MEN and debuff resistance reduce the harmful effect's chance. Examples: Magnus' Chant and Pa'agrio's Emblem.
Mystic Immunity protects against the harmful effect.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 15. The learning requirements for this level are listed below.
Available to classes: Archmage, Storm Screamer.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Magic level | Application strength | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 80 | — |
| +1 | 76 | 80 | Application strength: 0 |
| +2 | 76 | 81 | Application strength: +1 |
| +3 | 76 | 82 | Application strength: +2 |
| +4 | 77 | 82 | Application strength: +2 |
| +5 | 77 | 83 | Application strength: +3 |
| +6 | 77 | 84 | Application strength: +4 |
| +7 | 78 | 84 | Application strength: +4 |
| +8 | 78 | 85 | Application strength: +5 |
| +9 | 78 | 86 | Application strength: +6 |
| +10 | 79 | 86 | Application strength: +6 |
| +11 | 79 | 87 | Application strength: +7 |
| +12 | 79 | 88 | Application strength: +8 |
| +13 | 80 | 88 | Application strength: +8 |
| +14 | 80 | 89 | Application strength: +9 |
| +15 | 80 | 90 | Application strength: +10 |
| +16 | 81 | 90 | Application strength: +10 |
| +17 | 81 | 91 | Application strength: +11 |
| +18 | 81 | 92 | Application strength: +12 |
| +19 | 82 | 92 | Application strength: +12 |
| +20 | 82 | 93 | Application strength: +13 |
| +21 | 82 | 94 | Application strength: +14 |
| +22 | 83 | 94 | Application strength: +14 |
| +23 | 83 | 95 | Application strength: +15 |
| +24 | 83 | 96 | Application strength: +16 |
| +25 | 84 | 96 | Application strength: +16 |
| +26 | 84 | 97 | Application strength: +17 |
| +27 | 84 | 98 | Application strength: +18 |
| +28 | 85 | 98 | Application strength: +18 |
| +29 | 85 | 99 | Application strength: +19 |
| +30 | 85 | 100 | Application strength: +20 |
| Enchant | Duration | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|---|
| Unenchanted | 60 sec. | 74 | 69 MP | — |
| +1 | 62 sec. | 76 | 67 MP | Duration: +2; MP consumption: -2 |
| +2 | 64 sec. | 76 | 67 MP | Duration: +4; MP consumption: -2 |
| +3 | 66 sec. | 76 | 66 MP | Duration: +6; MP consumption: -3 |
| +4 | 68 sec. | 77 | 66 MP | Duration: +8; MP consumption: -3 |
| +5 | 70 sec. | 77 | 65 MP | Duration: +10; MP consumption: -4 |
| +6 | 72 sec. | 77 | 65 MP | Duration: +12; MP consumption: -4 |
| +7 | 74 sec. | 78 | 63 MP | Duration: +14; MP consumption: -6 |
| +8 | 76 sec. | 78 | 63 MP | Duration: +16; MP consumption: -6 |
| +9 | 78 sec. | 78 | 62 MP | Duration: +18; MP consumption: -7 |
| +10 | 80 sec. | 79 | 62 MP | Duration: +20; MP consumption: -7 |
| +11 | 82 sec. | 79 | 61 MP | Duration: +22; MP consumption: -8 |
| +12 | 84 sec. | 79 | 61 MP | Duration: +24; MP consumption: -8 |
| +13 | 86 sec. | 80 | 60 MP | Duration: +26; MP consumption: -9 |
| +14 | 88 sec. | 80 | 60 MP | Duration: +28; MP consumption: -9 |
| +15 | 90 sec. | 80 | 58 MP | Duration: +30; MP consumption: -11 |
| +16 | 92 sec. | 81 | 58 MP | Duration: +32; MP consumption: -11 |
| +17 | 94 sec. | 81 | 57 MP | Duration: +34; MP consumption: -12 |
| +18 | 96 sec. | 81 | 57 MP | Duration: +36; MP consumption: -12 |
| +19 | 98 sec. | 82 | 56 MP | Duration: +38; MP consumption: -13 |
| +20 | 100 sec. | 82 | 56 MP | Duration: +40; MP consumption: -13 |
| +21 | 102 sec. | 82 | 55 MP | Duration: +42; MP consumption: -14 |
| +22 | 104 sec. | 83 | 55 MP | Duration: +44; MP consumption: -14 |
| +23 | 106 sec. | 83 | 53 MP | Duration: +46; MP consumption: -16 |
| +24 | 108 sec. | 83 | 53 MP | Duration: +48; MP consumption: -16 |
| +25 | 110 sec. | 84 | 52 MP | Duration: +50; MP consumption: -17 |
| +26 | 112 sec. | 84 | 52 MP | Duration: +52; MP consumption: -17 |
| +27 | 114 sec. | 84 | 51 MP | Duration: +54; MP consumption: -18 |
| +28 | 116 sec. | 85 | 51 MP | Duration: +56; MP consumption: -18 |
| +29 | 118 sec. | 85 | 50 MP | Duration: +58; MP consumption: -19 |
| +30 | 120 sec. | 85 | 50 MP | Duration: +60; MP consumption: -19 |
| Enchant | Evasion | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0 | 74 | — |
| +1 | -5 | 76 | Evasion: -5 |
| +2 | -6 | 76 | Evasion: -6 |
| +3 | -6 | 76 | Evasion: -6 |
| +4 | -7 | 77 | Evasion: -7 |
| +5 | -7 | 77 | Evasion: -7 |
| +6 | -8 | 77 | Evasion: -8 |
| +7 | -8 | 78 | Evasion: -8 |
| +8 | -9 | 78 | Evasion: -9 |
| +9 | -9 | 78 | Evasion: -9 |
| +10 | -10 | 79 | Evasion: -10 |
| +11 | -10 | 79 | Evasion: -10 |
| +12 | -11 | 79 | Evasion: -11 |
| +13 | -11 | 80 | Evasion: -11 |
| +14 | -12 | 80 | Evasion: -12 |
| +15 | -12 | 80 | Evasion: -12 |
| +16 | -13 | 81 | Evasion: -13 |
| +17 | -13 | 81 | Evasion: -13 |
| +18 | -14 | 81 | Evasion: -14 |
| +19 | -14 | 82 | Evasion: -14 |
| +20 | -15 | 82 | Evasion: -15 |
| +21 | -15 | 82 | Evasion: -15 |
| +22 | -16 | 83 | Evasion: -16 |
| +23 | -16 | 83 | Evasion: -16 |
| +24 | -17 | 83 | Evasion: -17 |
| +25 | -17 | 84 | Evasion: -17 |
| +26 | -18 | 84 | Evasion: -18 |
| +27 | -18 | 84 | Evasion: -18 |
| +28 | -19 | 85 | Evasion: -19 |
| +29 | -19 | 85 | Evasion: -19 |
| +30 | -20 | 85 | Evasion: -20 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Human Wizard | 35 | Class skill tree; SP: 18000 |
| 1 | Dark Wizard | 35 | Class skill tree; SP: 17600 |
| 2 | Sorcerer | 40 | Class skill tree; SP: 32000 |
| 2 | Spellhowler | 40 | Class skill tree; SP: 28000 |
| 3 | Sorcerer | 44 | Class skill tree; SP: 41000 |
| 3 | Spellhowler | 44 | Class skill tree; SP: 37000 |
| 4 | Sorcerer | 48 | Class skill tree; SP: 63000 |
| 4 | Spellhowler | 48 | Class skill tree; SP: 57000 |
| 5 | Sorcerer | 52 | Class skill tree; SP: 94000 |
| 5 | Spellhowler | 52 | Class skill tree; SP: 82000 |
| 6 | Sorcerer | 56 | Class skill tree; SP: 110000 |
| 6 | Spellhowler | 56 | Class skill tree; SP: 91000 |
| 7 | Sorcerer | 58 | Class skill tree; SP: 129000 |
| 7 | Spellhowler | 58 | Class skill tree; SP: 105000 |
| 8 | Sorcerer | 60 | Class skill tree; SP: 167000 |
| 8 | Spellhowler | 60 | Class skill tree; SP: 150000 |
| 9 | Sorcerer | 62 | Class skill tree; SP: 220000 |
| 9 | Spellhowler | 62 | Class skill tree; SP: 190000 |
| 10 | Sorcerer | 64 | Class skill tree; SP: 280000 |
| 10 | Spellhowler | 64 | Class skill tree; SP: 240000 |
| 11 | Sorcerer | 66 | Class skill tree; SP: 370000 |
| 11 | Spellhowler | 66 | Class skill tree; SP: 320000 |
| 12 | Sorcerer | 68 | Class skill tree; SP: 410000 |
| 12 | Spellhowler | 68 | Class skill tree; SP: 370000 |
| 13 | Sorcerer | 70 | Class skill tree; SP: 520000 |
| 13 | Spellhowler | 70 | Class skill tree; SP: 470000 |
| 14 | Sorcerer | 72 | Class skill tree; SP: 880000 |
| 14 | Spellhowler | 72 | Class skill tree; SP: 710000 |
| 15 | Sorcerer | 74 | Class skill tree; SP: 1150000 |
| 15 | Spellhowler | 74 | Class skill tree; SP: 1000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Human Wizard, Sorcerer, Necromancer, Warlock, Dark Wizard, Spellhowler, Phantom Summoner, Archmage, Soultaker, Arcana Lord, Storm Screamer, Spectral Master