Loading...
Loading...
Active skill. Modifies stats: Wind resistance.
Active skill. Modifies stats: Wind resistance.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 35 / 58 | 30 | Duration: 1200 sec. Wind resistance: +10 |
| 2 | 40 / 62 | 35 | Duration: 1200 sec. Wind resistance: +15 |
| 3 | 44 / 66 | 39 | Duration: 1200 sec. Wind resistance: +20 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
The result depends on the valid target and the conditions of the specific skill. Table values do not represent a guaranteed final success rate.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 3. The learning requirements for this level are listed below.
Available to classes: Hierophant, Shillien Saint.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Duration | Wind resistance | Magic level | Change from the ordinary skill |
|---|---|---|---|---|
| Unenchanted | 1200 sec. | +20 | No effect | — |
| +1 | 1240 sec. | +21 | 76 | Duration: +40; Wind resistance: +1 |
| +2 | 1280 sec. | +22 | 76 | Duration: +80; Wind resistance: +2 |
| +3 | 1320 sec. | +23 | 76 | Duration: +120; Wind resistance: +3 |
| +4 | 1360 sec. | +24 | 77 | Duration: +160; Wind resistance: +4 |
| +5 | 1400 sec. | +25 | 77 | Duration: +200; Wind resistance: +5 |
| +6 | 1440 sec. | +26 | 77 | Duration: +240; Wind resistance: +6 |
| +7 | 1480 sec. | +27 | 78 | Duration: +280; Wind resistance: +7 |
| +8 | 1520 sec. | +28 | 78 | Duration: +320; Wind resistance: +8 |
| +9 | 1560 sec. | +29 | 78 | Duration: +360; Wind resistance: +9 |
| +10 | 1600 sec. | +30 | 79 | Duration: +400; Wind resistance: +10 |
| +11 | 1640 sec. | +31 | 79 | Duration: +440; Wind resistance: +11 |
| +12 | 1680 sec. | +32 | 79 | Duration: +480; Wind resistance: +12 |
| +13 | 1720 sec. | +33 | 80 | Duration: +520; Wind resistance: +13 |
| +14 | 1760 sec. | +34 | 80 | Duration: +560; Wind resistance: +14 |
| +15 | 1800 sec. | +35 | 80 | Duration: +600; Wind resistance: +15 |
| +16 | 1840 sec. | +36 | 81 | Duration: +640; Wind resistance: +16 |
| +17 | 1880 sec. | +37 | 81 | Duration: +680; Wind resistance: +17 |
| +18 | 1920 sec. | +38 | 81 | Duration: +720; Wind resistance: +18 |
| +19 | 1960 sec. | +39 | 82 | Duration: +760; Wind resistance: +19 |
| +20 | 2000 sec. | +40 | 82 | Duration: +800; Wind resistance: +20 |
| +21 | 2040 sec. | +41 | 82 | Duration: +840; Wind resistance: +21 |
| +22 | 2080 sec. | +42 | 83 | Duration: +880; Wind resistance: +22 |
| +23 | 2120 sec. | +43 | 83 | Duration: +920; Wind resistance: +23 |
| +24 | 2160 sec. | +44 | 83 | Duration: +960; Wind resistance: +24 |
| +25 | 2200 sec. | +45 | 84 | Duration: +1000; Wind resistance: +25 |
| +26 | 2240 sec. | +46 | 84 | Duration: +1040; Wind resistance: +26 |
| +27 | 2280 sec. | +47 | 84 | Duration: +1080; Wind resistance: +27 |
| +28 | 2320 sec. | +48 | 85 | Duration: +1120; Wind resistance: +28 |
| +29 | 2360 sec. | +49 | 85 | Duration: +1160; Wind resistance: +29 |
| +30 | 2400 sec. | +50 | 85 | Duration: +1200; Wind resistance: +30 |
| Enchant | Wind resistance | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|---|
| Unenchanted | +20 | No effect | 39 MP | — |
| +1 | +21 | 76 | 37 MP | Wind resistance: +1; MP consumption: -2 |
| +2 | +22 | 76 | 36 MP | Wind resistance: +2; MP consumption: -3 |
| +3 | +23 | 76 | 36 MP | Wind resistance: +3; MP consumption: -3 |
| +4 | +24 | 77 | 35 MP | Wind resistance: +4; MP consumption: -4 |
| +5 | +25 | 77 | 35 MP | Wind resistance: +5; MP consumption: -4 |
| +6 | +26 | 77 | 34 MP | Wind resistance: +6; MP consumption: -5 |
| +7 | +27 | 78 | 34 MP | Wind resistance: +7; MP consumption: -5 |
| +8 | +28 | 78 | 32 MP | Wind resistance: +8; MP consumption: -7 |
| +9 | +29 | 78 | 32 MP | Wind resistance: +9; MP consumption: -7 |
| +10 | +30 | 79 | 31 MP | Wind resistance: +10; MP consumption: -8 |
| +11 | +31 | 79 | 31 MP | Wind resistance: +11; MP consumption: -8 |
| +12 | +32 | 79 | 30 MP | Wind resistance: +12; MP consumption: -9 |
| +13 | +33 | 80 | 30 MP | Wind resistance: +13; MP consumption: -9 |
| +14 | +34 | 80 | 29 MP | Wind resistance: +14; MP consumption: -10 |
| +15 | +35 | 80 | 29 MP | Wind resistance: +15; MP consumption: -10 |
| +16 | +36 | 81 | 27 MP | Wind resistance: +16; MP consumption: -12 |
| +17 | +37 | 81 | 27 MP | Wind resistance: +17; MP consumption: -12 |
| +18 | +38 | 81 | 26 MP | Wind resistance: +18; MP consumption: -13 |
| +19 | +39 | 82 | 26 MP | Wind resistance: +19; MP consumption: -13 |
| +20 | +40 | 82 | 25 MP | Wind resistance: +20; MP consumption: -14 |
| +21 | +41 | 82 | 25 MP | Wind resistance: +21; MP consumption: -14 |
| +22 | +42 | 83 | 24 MP | Wind resistance: +22; MP consumption: -15 |
| +23 | +43 | 83 | 23 MP | Wind resistance: +23; MP consumption: -16 |
| +24 | +44 | 83 | 22 MP | Wind resistance: +24; MP consumption: -17 |
| +25 | +45 | 84 | 22 MP | Wind resistance: +25; MP consumption: -17 |
| +26 | +46 | 84 | 21 MP | Wind resistance: +26; MP consumption: -18 |
| +27 | +47 | 84 | 21 MP | Wind resistance: +27; MP consumption: -18 |
| +28 | +48 | 85 | 20 MP | Wind resistance: +28; MP consumption: -19 |
| +29 | +49 | 85 | 20 MP | Wind resistance: +29; MP consumption: -19 |
| +30 | +50 | 85 | 19 MP | Wind resistance: +30; MP consumption: -20 |
| Enchant | Wind resistance | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +20 | No effect | — |
| +1 | +24 | 76 | Wind resistance: +4 |
| +2 | +28 | 76 | Wind resistance: +8 |
| +3 | +33 | 76 | Wind resistance: +13 |
| +4 | +37 | 77 | Wind resistance: +17 |
| +5 | +41 | 77 | Wind resistance: +21 |
| +6 | +46 | 77 | Wind resistance: +26 |
| +7 | +50 | 78 | Wind resistance: +30 |
| +8 | +54 | 78 | Wind resistance: +34 |
| +9 | +59 | 78 | Wind resistance: +39 |
| +10 | +63 | 79 | Wind resistance: +43 |
| +11 | +67 | 79 | Wind resistance: +47 |
| +12 | +72 | 79 | Wind resistance: +52 |
| +13 | +76 | 80 | Wind resistance: +56 |
| +14 | +80 | 80 | Wind resistance: +60 |
| +15 | +85 | 80 | Wind resistance: +65 |
| +16 | +89 | 81 | Wind resistance: +69 |
| +17 | +93 | 81 | Wind resistance: +73 |
| +18 | +98 | 81 | Wind resistance: +78 |
| +19 | +102 | 82 | Wind resistance: +82 |
| +20 | +106 | 82 | Wind resistance: +86 |
| +21 | +111 | 82 | Wind resistance: +91 |
| +22 | +115 | 83 | Wind resistance: +95 |
| +23 | +119 | 83 | Wind resistance: +99 |
| +24 | +124 | 83 | Wind resistance: +104 |
| +25 | +128 | 84 | Wind resistance: +108 |
| +26 | +132 | 84 | Wind resistance: +112 |
| +27 | +137 | 84 | Wind resistance: +117 |
| +28 | +141 | 85 | Wind resistance: +121 |
| +29 | +145 | 85 | Wind resistance: +125 |
| +30 | +150 | 85 | Wind resistance: +130 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Prophet | 58 | Class skill tree; SP: 148000 |
| 1 | Shillien Oracle | 35 | Class skill tree; SP: 23000 |
| 2 | Prophet | 62 | Class skill tree; SP: 301000 |
| 2 | Shillien Elder | 40 | Class skill tree; SP: 34000 |
| 3 | Prophet | 66 | Class skill tree; SP: 440000 |
| 3 | Shillien Elder | 44 | Class skill tree; SP: 41000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Prophet, Shillien Oracle, Shillien Elder, Hierophant, Shillien Saint