Loading...
Loading...
Active skill. Effects: periodic healing, healing.
Active skill. Effects: periodic healing, healing.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 40 / 48 | 115 | Healing over time Duration: 15 sec. Healing per tick: 11; ticks: 15 Healing Healing power: 163 |
| 2 | 40 / 48 | 119 | Healing over time Duration: 15 sec. Healing per tick: 12; ticks: 15 Healing Healing power: 169 |
| 3 | 40 / 48 | 122 | Healing over time Duration: 15 sec. Healing per tick: 12; ticks: 15 Healing Healing power: 175 |
| 4 | 44 / 52 | 127 | Healing over time Duration: 15 sec. Healing per tick: 13; ticks: 15 Healing Healing power: 188 |
| 5 | 44 / 52 | 130 | Healing over time Duration: 15 sec. Healing per tick: 13; ticks: 15 Healing Healing power: 194 |
| 6 | 44 / 52 | 134 | Healing over time Duration: 15 sec. Healing per tick: 14; ticks: 15 Healing Healing power: 201 |
| 7 | 48 / 56 | 143 | Healing over time Duration: 15 sec. Healing per tick: 15; ticks: 15 Healing Healing power: 213 |
| 8 | 48 / 56 | 148 | Healing over time Duration: 15 sec. Healing per tick: 15; ticks: 15 Healing Healing power: 220 |
| 9 | 48 / 56 | 152 | Healing over time Duration: 15 sec. Healing per tick: 16; ticks: 15 Healing Healing power: 226 |
| 10 | 52 / 58 | 159 | Healing over time Duration: 15 sec. Healing per tick: 16; ticks: 15 Healing Healing power: 239 |
| 11 | 52 / 58 | 159 | Healing over time Duration: 15 sec. Healing per tick: 17; ticks: 15 Healing Healing power: 246 |
| 12 | 52 / 58 | 164 | Healing over time Duration: 15 sec. Healing per tick: 17; ticks: 15 Healing Healing power: 253 |
| 13 | 56 / 60 | 173 | Healing over time Duration: 15 sec. Healing per tick: 18; ticks: 15 Healing Healing power: 266 |
| 14 | 56 / 60 | 177 | Healing over time Duration: 15 sec. Healing per tick: 19; ticks: 15 Healing Healing power: 272 |
| 15 | 56 / 60 | 180 | Healing over time Duration: 15 sec. Healing per tick: 19; ticks: 15 Healing Healing power: 279 |
| 16 | 58 / 62 | 185 | Healing over time Duration: 15 sec. Healing per tick: 19; ticks: 15 Healing Healing power: 285 |
| 17 | 58 / 62 | 189 | Healing over time Duration: 15 sec. Healing per tick: 20; ticks: 15 Healing Healing power: 291 |
| 18 | 60 / 64 | 193 | Healing over time Duration: 15 sec. Healing per tick: 20; ticks: 15 Healing Healing power: 298 |
| 19 | 60 / 64 | 195 | Healing over time Duration: 15 sec. Healing per tick: 21; ticks: 15 Healing Healing power: 304 |
| 20 | 62 / 66 | 195 | Healing over time Duration: 15 sec. Healing per tick: 21; ticks: 15 Healing Healing power: 310 |
| 21 | 62 / 66 | 199 | Healing over time Duration: 15 sec. Healing per tick: 21; ticks: 15 Healing Healing power: 316 |
| 22 | 64 / 68 | 203 | Healing over time Duration: 15 sec. Healing per tick: 22; ticks: 15 Healing Healing power: 322 |
| 23 | 64 / 68 | 207 | Healing over time Duration: 15 sec. Healing per tick: 22; ticks: 15 Healing Healing power: 328 |
| 24 | 66 / 70 | 210 | Healing over time Duration: 15 sec. Healing per tick: 23; ticks: 15 Healing Healing power: 334 |
| 25 | 66 / 70 | 214 | Healing over time Duration: 15 sec. Healing per tick: 23; ticks: 15 Healing Healing power: 339 |
| 26 | 68 / 72 | 218 | Healing over time Duration: 15 sec. Healing per tick: 23; ticks: 15 Healing Healing power: 345 |
| 27 | 68 / 72 | 222 | Healing over time Duration: 15 sec. Healing per tick: 24; ticks: 15 Healing Healing power: 350 |
| 28 | 70 / 74 | 224 | Healing over time Duration: 15 sec. Healing per tick: 24; ticks: 15 Healing Healing power: 355 |
| 29 | 70 / 74 | 228 | Healing over time Duration: 15 sec. Healing per tick: 24; ticks: 15 Healing Healing power: 360 |
| 30 | 72 | 230 | Healing over time Duration: 15 sec. Healing per tick: 25; ticks: 15 Healing Healing power: 365 |
| 31 | 72 | 233 | Healing over time Duration: 15 sec. Healing per tick: 25; ticks: 15 Healing Healing power: 369 |
| 32 | 74 | 237 | Healing over time Duration: 15 sec. Healing per tick: 25; ticks: 15 Healing Healing power: 374 |
| 33 | 74 | 239 | Healing over time Duration: 15 sec. Healing per tick: 26; ticks: 15 Healing Healing power: 378 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Area of effect radius: 1000.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 33. The learning requirements for this level are listed below.
Available to classes: Cardinal.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Healing power | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 378 | 74 | — |
| +1 | 382 | 76 | Healing power: +4 |
| +2 | 386 | 76 | Healing power: +8 |
| +3 | 391 | 76 | Healing power: +13 |
| +4 | 395 | 77 | Healing power: +17 |
| +5 | 400 | 77 | Healing power: +22 |
| +6 | 404 | 77 | Healing power: +26 |
| +7 | 408 | 78 | Healing power: +30 |
| +8 | 413 | 78 | Healing power: +35 |
| +9 | 417 | 78 | Healing power: +39 |
| +10 | 422 | 79 | Healing power: +44 |
| +11 | 426 | 79 | Healing power: +48 |
| +12 | 430 | 79 | Healing power: +52 |
| +13 | 435 | 80 | Healing power: +57 |
| +14 | 439 | 80 | Healing power: +61 |
| +15 | 444 | 80 | Healing power: +66 |
| +16 | 448 | 81 | Healing power: +70 |
| +17 | 452 | 81 | Healing power: +74 |
| +18 | 457 | 81 | Healing power: +79 |
| +19 | 461 | 82 | Healing power: +83 |
| +20 | 466 | 82 | Healing power: +88 |
| +21 | 470 | 82 | Healing power: +92 |
| +22 | 474 | 83 | Healing power: +96 |
| +23 | 479 | 83 | Healing power: +101 |
| +24 | 483 | 83 | Healing power: +105 |
| +25 | 488 | 84 | Healing power: +110 |
| +26 | 492 | 84 | Healing power: +114 |
| +27 | 496 | 84 | Healing power: +118 |
| +28 | 501 | 85 | Healing power: +123 |
| +29 | 505 | 85 | Healing power: +127 |
| +30 | 510 | 85 | Healing power: +132 |
| Enchant | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 239 MP | — |
| +1 | 76 | 233 MP | MP consumption: -6 |
| +2 | 76 | 230 MP | MP consumption: -9 |
| +3 | 76 | 226 MP | MP consumption: -13 |
| +4 | 77 | 222 MP | MP consumption: -17 |
| +5 | 77 | 217 MP | MP consumption: -22 |
| +6 | 77 | 213 MP | MP consumption: -26 |
| +7 | 78 | 210 MP | MP consumption: -29 |
| +8 | 78 | 206 MP | MP consumption: -33 |
| +9 | 78 | 202 MP | MP consumption: -37 |
| +10 | 79 | 197 MP | MP consumption: -42 |
| +11 | 79 | 193 MP | MP consumption: -46 |
| +12 | 79 | 190 MP | MP consumption: -49 |
| +13 | 80 | 186 MP | MP consumption: -53 |
| +14 | 80 | 181 MP | MP consumption: -58 |
| +15 | 80 | 177 MP | MP consumption: -62 |
| +16 | 81 | 173 MP | MP consumption: -66 |
| +17 | 81 | 170 MP | MP consumption: -69 |
| +18 | 81 | 166 MP | MP consumption: -73 |
| +19 | 82 | 161 MP | MP consumption: -78 |
| +20 | 82 | 157 MP | MP consumption: -82 |
| +21 | 82 | 153 MP | MP consumption: -86 |
| +22 | 83 | 150 MP | MP consumption: -89 |
| +23 | 83 | 145 MP | MP consumption: -94 |
| +24 | 83 | 141 MP | MP consumption: -98 |
| +25 | 84 | 137 MP | MP consumption: -102 |
| +26 | 84 | 133 MP | MP consumption: -106 |
| +27 | 84 | 130 MP | MP consumption: -109 |
| +28 | 85 | 125 MP | MP consumption: -114 |
| +29 | 85 | 121 MP | MP consumption: -118 |
| +30 | 85 | 117 MP | MP consumption: -122 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Bishop | 40 | Class skill tree; SP: 12000 |
| 1 | Elven Elder | 48 | Class skill tree; SP: 21000 |
| 1 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 2 | Bishop | 40 | Class skill tree; SP: 12000 |
| 2 | Elven Elder | 48 | Class skill tree; SP: 21000 |
| 2 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 3 | Bishop | 40 | Class skill tree; SP: 12000 |
| 3 | Elven Elder | 48 | Class skill tree; SP: 21000 |
| 3 | Shillien Elder | 48 | Class skill tree; SP: 27000 |
| 4 | Bishop | 44 | Class skill tree; SP: 14000 |
| 4 | Elven Elder | 52 | Class skill tree; SP: 26000 |
| 4 | Shillien Elder | 52 | Class skill tree; SP: 36000 |
| 5 | Bishop | 44 | Class skill tree; SP: 14000 |
| 5 | Elven Elder | 52 | Class skill tree; SP: 26000 |
| 5 | Shillien Elder | 52 | Class skill tree; SP: 36000 |
| 6 | Bishop | 44 | Class skill tree; SP: 14000 |
| 6 | Elven Elder | 52 | Class skill tree; SP: 26000 |
| 6 | Shillien Elder | 52 | Class skill tree; SP: 36000 |
| 7 | Bishop | 48 | Class skill tree; SP: 21000 |
| 7 | Elven Elder | 56 | Class skill tree; SP: 32000 |
| 7 | Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 8 | Bishop | 48 | Class skill tree; SP: 21000 |
| 8 | Elven Elder | 56 | Class skill tree; SP: 32000 |
| 8 | Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 9 | Bishop | 48 | Class skill tree; SP: 21000 |
| 9 | Elven Elder | 56 | Class skill tree; SP: 32000 |
| 9 | Shillien Elder | 56 | Class skill tree; SP: 37000 |
| 10 | Bishop | 52 | Class skill tree; SP: 28000 |
| 10 | Elven Elder | 58 | Class skill tree; SP: 33000 |
| 10 | Shillien Elder | 58 | Class skill tree; SP: 49000 |
| 11 | Bishop | 52 | Class skill tree; SP: 28000 |
| 11 | Elven Elder | 58 | Class skill tree; SP: 33000 |
| 11 | Shillien Elder | 58 | Class skill tree; SP: 49000 |
| 12 | Bishop | 52 | Class skill tree; SP: 28000 |
| 12 | Elven Elder | 58 | Class skill tree; SP: 33000 |
| 12 | Shillien Elder | 58 | Class skill tree; SP: 49000 |
| 13 | Bishop | 56 | Class skill tree; SP: 27000 |
| 13 | Elven Elder | 60 | Class skill tree; SP: 50000 |
| 13 | Shillien Elder | 60 | Class skill tree; SP: 60000 |
| 14 | Bishop | 56 | Class skill tree; SP: 27000 |
| 14 | Elven Elder | 60 | Class skill tree; SP: 50000 |
| 14 | Shillien Elder | 60 | Class skill tree; SP: 60000 |
| 15 | Bishop | 56 | Class skill tree; SP: 27000 |
| 15 | Elven Elder | 60 | Class skill tree; SP: 50000 |
| 15 | Shillien Elder | 60 | Class skill tree; SP: 60000 |
| 16 | Bishop | 58 | Class skill tree; SP: 44000 |
| 16 | Elven Elder | 62 | Class skill tree; SP: 110000 |
| 16 | Shillien Elder | 62 | Class skill tree; SP: 140000 |
| 17 | Bishop | 58 | Class skill tree; SP: 44000 |
| 17 | Elven Elder | 62 | Class skill tree; SP: 110000 |
| 17 | Shillien Elder | 62 | Class skill tree; SP: 140000 |
| 18 | Bishop | 60 | Class skill tree; SP: 60000 |
| 18 | Elven Elder | 64 | Class skill tree; SP: 110000 |
| 18 | Shillien Elder | 64 | Class skill tree; SP: 140000 |
| 19 | Bishop | 60 | Class skill tree; SP: 60000 |
| 19 | Elven Elder | 64 | Class skill tree; SP: 110000 |
| 19 | Shillien Elder | 64 | Class skill tree; SP: 140000 |
| 20 | Bishop | 62 | Class skill tree; SP: 90000 |
| 20 | Elven Elder | 66 | Class skill tree; SP: 160000 |
| 20 | Shillien Elder | 66 | Class skill tree; SP: 270000 |
| 21 | Bishop | 62 | Class skill tree; SP: 90000 |
| 21 | Elven Elder | 66 | Class skill tree; SP: 160000 |
| 21 | Shillien Elder | 66 | Class skill tree; SP: 270000 |
| 22 | Bishop | 64 | Class skill tree; SP: 100000 |
| 22 | Elven Elder | 68 | Class skill tree; SP: 190000 |
| 22 | Shillien Elder | 68 | Class skill tree; SP: 230000 |
| 23 | Bishop | 64 | Class skill tree; SP: 100000 |
| 23 | Elven Elder | 68 | Class skill tree; SP: 190000 |
| 23 | Shillien Elder | 68 | Class skill tree; SP: 230000 |
| 24 | Bishop | 66 | Class skill tree; SP: 140000 |
| 24 | Elven Elder | 70 | Class skill tree; SP: 250000 |
| 24 | Shillien Elder | 70 | Class skill tree; SP: 360000 |
| 25 | Bishop | 66 | Class skill tree; SP: 140000 |
| 25 | Elven Elder | 70 | Class skill tree; SP: 250000 |
| 25 | Shillien Elder | 70 | Class skill tree; SP: 360000 |
| 26 | Bishop | 68 | Class skill tree; SP: 160000 |
| 26 | Elven Elder | 72 | Class skill tree; SP: 360000 |
| 26 | Shillien Elder | 72 | Class skill tree; SP: 500000 |
| 27 | Bishop | 68 | Class skill tree; SP: 160000 |
| 27 | Elven Elder | 72 | Class skill tree; SP: 360000 |
| 27 | Shillien Elder | 72 | Class skill tree; SP: 500000 |
| 28 | Bishop | 70 | Class skill tree; SP: 200000 |
| 28 | Elven Elder | 74 | Class skill tree; SP: 520000 |
| 28 | Shillien Elder | 74 | Class skill tree; SP: 820000 |
| 29 | Bishop | 70 | Class skill tree; SP: 200000 |
| 29 | Elven Elder | 74 | Class skill tree; SP: 520000 |
| 29 | Shillien Elder | 74 | Class skill tree; SP: 820000 |
| 30 | Bishop | 72 | Class skill tree; SP: 330000 |
| 31 | Bishop | 72 | Class skill tree; SP: 330000 |
| 32 | Bishop | 74 | Class skill tree; SP: 440000 |
| 33 | Bishop | 74 | Class skill tree; SP: 440000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Bishop, Elven Elder, Shillien Elder, Cardinal, Eva's Saint, Shillien Saint