Loading...
Loading...
Active skill. Modifies stats: Earth resistance, Wind resistance.
Active skill. Modifies stats: Earth resistance, Wind resistance.
| Level | Character level | Skill power | MP consumption | Effects |
|---|---|---|---|---|
| 1 | 35 | 80 | 15 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 2 | 40 | 80 | 35 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 3 | 44 | 80 | 39 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 4 | 48 | 80 | 44 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 5 | 52 | 80 | 48 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 6 | 56 | 80 | 52 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 7 | 58 | 80 | 54 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 8 | 60 | 80 | 55 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 9 | 62 | 80 | 58 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 10 | 64 | 80 | 60 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 11 | 66 | 80 | 62 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 12 | 68 | 80 | 64 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 13 | 70 | 80 | 65 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 14 | 72 | 80 | 67 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
| 15 | 74 | 80 | 69 | Duration: 30 sec. Earth resistance: -20 Wind resistance: +10 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
The target's MEN stat is taken into account when checking the effect.
Earth resistance is taken into account when calculating the attribute effect.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 15. The learning requirements for this level are listed below.
Available to classes: Mystic Muse.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Magic level | Application strength | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 80 | — |
| +1 | 76 | 80 | Application strength: 0 |
| +2 | 76 | 81 | Application strength: +1 |
| +3 | 76 | 82 | Application strength: +2 |
| +4 | 77 | 82 | Application strength: +2 |
| +5 | 77 | 83 | Application strength: +3 |
| +6 | 77 | 84 | Application strength: +4 |
| +7 | 78 | 84 | Application strength: +4 |
| +8 | 78 | 85 | Application strength: +5 |
| +9 | 78 | 86 | Application strength: +6 |
| +10 | 79 | 86 | Application strength: +6 |
| +11 | 79 | 87 | Application strength: +7 |
| +12 | 79 | 88 | Application strength: +8 |
| +13 | 80 | 88 | Application strength: +8 |
| +14 | 80 | 89 | Application strength: +9 |
| +15 | 80 | 90 | Application strength: +10 |
| +16 | 81 | 90 | Application strength: +10 |
| +17 | 81 | 91 | Application strength: +11 |
| +18 | 81 | 92 | Application strength: +12 |
| +19 | 82 | 92 | Application strength: +12 |
| +20 | 82 | 93 | Application strength: +13 |
| +21 | 82 | 94 | Application strength: +14 |
| +22 | 83 | 94 | Application strength: +14 |
| +23 | 83 | 95 | Application strength: +15 |
| +24 | 83 | 96 | Application strength: +16 |
| +25 | 84 | 96 | Application strength: +16 |
| +26 | 84 | 97 | Application strength: +17 |
| +27 | 84 | 98 | Application strength: +18 |
| +28 | 85 | 98 | Application strength: +18 |
| +29 | 85 | 99 | Application strength: +19 |
| +30 | 85 | 100 | Application strength: +20 |
| Enchant | Duration | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|---|
| Unenchanted | 30 sec. | 74 | 69 MP | — |
| +1 | 31 sec. | 76 | 67 MP | Duration: +1; MP consumption: -2 |
| +2 | 32 sec. | 76 | 66 MP | Duration: +2; MP consumption: -3 |
| +3 | 33 sec. | 76 | 65 MP | Duration: +3; MP consumption: -4 |
| +4 | 34 sec. | 77 | 63 MP | Duration: +4; MP consumption: -6 |
| +5 | 35 sec. | 77 | 62 MP | Duration: +5; MP consumption: -7 |
| +6 | 36 sec. | 77 | 61 MP | Duration: +6; MP consumption: -8 |
| +7 | 37 sec. | 78 | 60 MP | Duration: +7; MP consumption: -9 |
| +8 | 38 sec. | 78 | 58 MP | Duration: +8; MP consumption: -11 |
| +9 | 39 sec. | 78 | 57 MP | Duration: +9; MP consumption: -12 |
| +10 | 40 sec. | 79 | 56 MP | Duration: +10; MP consumption: -13 |
| +11 | 41 sec. | 79 | 55 MP | Duration: +11; MP consumption: -14 |
| +12 | 42 sec. | 79 | 55 MP | Duration: +12; MP consumption: -14 |
| +13 | 43 sec. | 80 | 53 MP | Duration: +13; MP consumption: -16 |
| +14 | 44 sec. | 80 | 52 MP | Duration: +14; MP consumption: -17 |
| +15 | 45 sec. | 80 | 51 MP | Duration: +15; MP consumption: -18 |
| +16 | 46 sec. | 81 | 50 MP | Duration: +16; MP consumption: -19 |
| +17 | 47 sec. | 81 | 48 MP | Duration: +17; MP consumption: -21 |
| +18 | 48 sec. | 81 | 47 MP | Duration: +18; MP consumption: -22 |
| +19 | 49 sec. | 82 | 46 MP | Duration: +19; MP consumption: -23 |
| +20 | 50 sec. | 82 | 45 MP | Duration: +20; MP consumption: -24 |
| +21 | 51 sec. | 82 | 43 MP | Duration: +21; MP consumption: -26 |
| +22 | 52 sec. | 83 | 42 MP | Duration: +22; MP consumption: -27 |
| +23 | 53 sec. | 83 | 41 MP | Duration: +23; MP consumption: -28 |
| +24 | 54 sec. | 83 | 41 MP | Duration: +24; MP consumption: -28 |
| +25 | 55 sec. | 84 | 40 MP | Duration: +25; MP consumption: -29 |
| +26 | 56 sec. | 84 | 38 MP | Duration: +26; MP consumption: -31 |
| +27 | 57 sec. | 84 | 37 MP | Duration: +27; MP consumption: -32 |
| +28 | 58 sec. | 85 | 36 MP | Duration: +28; MP consumption: -33 |
| +29 | 59 sec. | 85 | 35 MP | Duration: +29; MP consumption: -34 |
| +30 | 60 sec. | 85 | 33 MP | Duration: +30; MP consumption: -36 |
| Enchant | Earth attack attribute | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0 | 74 | — |
| +1 | -2 | 76 | Earth attack power: -2 |
| +2 | -4 | 76 | Earth attack power: -4 |
| +3 | -5 | 76 | Earth attack power: -5 |
| +4 | -7 | 77 | Earth attack power: -7 |
| +5 | -9 | 77 | Earth attack power: -9 |
| +6 | -10 | 77 | Earth attack power: -10 |
| +7 | -12 | 78 | Earth attack power: -12 |
| +8 | -14 | 78 | Earth attack power: -14 |
| +9 | -15 | 78 | Earth attack power: -15 |
| +10 | -17 | 79 | Earth attack power: -17 |
| +11 | -18 | 79 | Earth attack power: -18 |
| +12 | -20 | 79 | Earth attack power: -20 |
| +13 | -22 | 80 | Earth attack power: -22 |
| +14 | -23 | 80 | Earth attack power: -23 |
| +15 | -25 | 80 | Earth attack power: -25 |
| +16 | -27 | 81 | Earth attack power: -27 |
| +17 | -28 | 81 | Earth attack power: -28 |
| +18 | -30 | 81 | Earth attack power: -30 |
| +19 | -32 | 82 | Earth attack power: -32 |
| +20 | -33 | 82 | Earth attack power: -33 |
| +21 | -35 | 82 | Earth attack power: -35 |
| +22 | -36 | 83 | Earth attack power: -36 |
| +23 | -38 | 83 | Earth attack power: -38 |
| +24 | -40 | 83 | Earth attack power: -40 |
| +25 | -41 | 84 | Earth attack power: -41 |
| +26 | -43 | 84 | Earth attack power: -43 |
| +27 | -45 | 84 | Earth attack power: -45 |
| +28 | -46 | 85 | Earth attack power: -46 |
| +29 | -48 | 85 | Earth attack power: -48 |
| +30 | -50 | 85 | Earth attack power: -50 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Elven Wizard | 35 | Class skill tree; SP: 19500 |
| 2 | Spellsinger | 40 | Class skill tree; SP: 27000 |
| 3 | Spellsinger | 44 | Class skill tree; SP: 35000 |
| 4 | Spellsinger | 48 | Class skill tree; SP: 57000 |
| 5 | Spellsinger | 52 | Class skill tree; SP: 90000 |
| 6 | Spellsinger | 56 | Class skill tree; SP: 91000 |
| 7 | Spellsinger | 58 | Class skill tree; SP: 110000 |
| 8 | Spellsinger | 60 | Class skill tree; SP: 143000 |
| 9 | Spellsinger | 62 | Class skill tree; SP: 190000 |
| 10 | Spellsinger | 64 | Class skill tree; SP: 240000 |
| 11 | Spellsinger | 66 | Class skill tree; SP: 320000 |
| 12 | Spellsinger | 68 | Class skill tree; SP: 370000 |
| 13 | Spellsinger | 70 | Class skill tree; SP: 430000 |
| 14 | Spellsinger | 72 | Class skill tree; SP: 750000 |
| 15 | Spellsinger | 74 | Class skill tree; SP: 1000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Elven Wizard, Spellsinger, Elemental Summoner, Mystic Muse, Elemental Master