Loading...
Loading...
Summons the servitor Mew.
Summons the servitor Mew.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 20 | 39 | — |
| 2 | 25 | 44 | — |
| 3 | 30 | 53 | — |
| 4 | 35 | 60 | — |
| 5 | 40 | 70 | — |
| 6 | 44 | 78 | — |
| 7 | 48 | 87 | — |
| 8 | 52 | 94 | — |
| 9 | 56 | 103 | — |
| 10 | 58 | 107 | — |
| 11 | 60 | 110 | — |
| 12 | 62 | 115 | — |
| 13 | 64 | 119 | — |
| 14 | 66 | 123 | — |
| 15 | 68 | 127 | — |
| 16 | 70 | 130 | — |
| 17 | 72 | 133 | — |
| 18 | 74 | 137 | — |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Consumed on use: Spirit Ore × 1.
Enemy resistances do not apply: the skill neither damages the enemy nor applies a harmful effect.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 18. The learning requirements for this level are listed below.
Available to classes: Arcana Lord.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Change from the ordinary skill |
|---|---|
| Unenchanted | — |
| +1 | — |
| +2 | — |
| +3 | — |
| +4 | — |
| +5 | — |
| +6 | — |
| +7 | — |
| +8 | — |
| +9 | — |
| +10 | — |
| +11 | — |
| +12 | — |
| +13 | — |
| +14 | — |
| +15 | — |
| +16 | — |
| +17 | — |
| +18 | — |
| +19 | — |
| +20 | — |
| +21 | — |
| +22 | — |
| +23 | — |
| +24 | — |
| +25 | — |
| +26 | — |
| +27 | — |
| +28 | — |
| +29 | — |
| +30 | — |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Human Wizard | 20 | Class skill tree; SP: 2900 |
| 2 | Human Wizard | 25 | Class skill tree; SP: 5500 |
| 3 | Human Wizard | 30 | Class skill tree; SP: 11000 |
| 4 | Human Wizard | 35 | Class skill tree; SP: 18000 |
| 5 | Warlock | 40 | Class skill tree; SP: 32000 |
| 6 | Warlock | 44 | Class skill tree; SP: 41000 |
| 7 | Warlock | 48 | Class skill tree; SP: 75000 |
| 8 | Warlock | 52 | Class skill tree; SP: 106000 |
| 9 | Warlock | 56 | Class skill tree; SP: 105000 |
| 10 | Warlock | 58 | Class skill tree; SP: 129000 |
| 11 | Warlock | 60 | Class skill tree; SP: 188000 |
| 12 | Warlock | 62 | Class skill tree; SP: 250000 |
| 13 | Warlock | 64 | Class skill tree; SP: 340000 |
| 14 | Warlock | 66 | Class skill tree; SP: 440000 |
| 15 | Warlock | 68 | Class skill tree; SP: 550000 |
| 16 | Warlock | 70 | Class skill tree; SP: 550000 |
| 17 | Warlock | 72 | Class skill tree; SP: 1070000 |
| 18 | Warlock | 74 | Class skill tree; SP: 1350000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Human Wizard, Sorcerer, Necromancer, Warlock, Archmage, Soultaker, Arcana Lord