Loading...
Loading...
Active skill. Effects: periodic healing.
Active skill. Effects: periodic healing.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 20 | 59 | Healing over time Duration: 15 sec. Healing per tick: 12; ticks: 15 |
| 2 | 25 | 72 | Healing over time Duration: 15 sec. Healing per tick: 15; ticks: 15 |
| 3 | 30 | 88 | Healing over time Duration: 15 sec. Healing per tick: 18; ticks: 15 |
| 4 | 35 | 103 | Healing over time Duration: 15 sec. Healing per tick: 23; ticks: 15 |
| 5 | 40 | 122 | Healing over time Duration: 15 sec. Healing per tick: 27; ticks: 15 |
| 6 | 44 | 134 | Healing over time Duration: 15 sec. Healing per tick: 31; ticks: 15 |
| 7 | 48 | 152 | Healing over time Duration: 15 sec. Healing per tick: 35; ticks: 15 |
| 8 | 52 | 164 | Healing over time Duration: 15 sec. Healing per tick: 39; ticks: 15 |
| 9 | 56 | 180 | Healing over time Duration: 15 sec. Healing per tick: 43; ticks: 15 |
| 10 | 58 | 189 | Healing over time Duration: 15 sec. Healing per tick: 45; ticks: 15 |
| 11 | 60 | 195 | Healing over time Duration: 15 sec. Healing per tick: 46; ticks: 15 |
| 12 | 62 | 199 | Healing over time Duration: 15 sec. Healing per tick: 58; ticks: 15 |
| 13 | 64 | 207 | Healing over time Duration: 15 sec. Healing per tick: 50; ticks: 15 |
| 14 | 66 | 214 | Healing over time Duration: 15 sec. Healing per tick: 52; ticks: 15 |
| 15 | 68 | 222 | Healing over time Duration: 15 sec. Healing per tick: 53; ticks: 15 |
| 16 | 70 | 238 | Healing over time Duration: 15 sec. Healing per tick: 55; ticks: 15 |
| 17 | 72 | 243 | Healing over time Duration: 15 sec. Healing per tick: 56; ticks: 15 |
| 18 | 74 | 249 | Healing over time Duration: 15 sec. Healing per tick: 58; ticks: 15 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Area of effect radius: 1000.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 18. The learning requirements for this level are listed below.
Available to classes: Doomcryer.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Magic level | Change from the ordinary skill |
|---|---|---|
| Unenchanted | 74 | — |
| +1 | 76 | — |
| +2 | 76 | — |
| +3 | 76 | — |
| +4 | 77 | — |
| +5 | 77 | — |
| +6 | 77 | — |
| +7 | 78 | — |
| +8 | 78 | — |
| +9 | 78 | — |
| +10 | 79 | — |
| +11 | 79 | — |
| +12 | 79 | — |
| +13 | 80 | — |
| +14 | 80 | — |
| +15 | 80 | — |
| +16 | 81 | — |
| +17 | 81 | — |
| +18 | 81 | — |
| +19 | 82 | — |
| +20 | 82 | — |
| +21 | 82 | — |
| +22 | 83 | — |
| +23 | 83 | — |
| +24 | 83 | — |
| +25 | 84 | — |
| +26 | 84 | — |
| +27 | 84 | — |
| +28 | 85 | — |
| +29 | 85 | — |
| +30 | 85 | — |
| Enchant | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 249 MP | — |
| +1 | 76 | 236 MP | MP consumption: -13 |
| +2 | 76 | 233 MP | MP consumption: -16 |
| +3 | 76 | 231 MP | MP consumption: -18 |
| +4 | 77 | 228 MP | MP consumption: -21 |
| +5 | 77 | 227 MP | MP consumption: -22 |
| +6 | 77 | 225 MP | MP consumption: -24 |
| +7 | 78 | 222 MP | MP consumption: -27 |
| +8 | 78 | 220 MP | MP consumption: -29 |
| +9 | 78 | 217 MP | MP consumption: -32 |
| +10 | 79 | 216 MP | MP consumption: -33 |
| +11 | 79 | 213 MP | MP consumption: -36 |
| +12 | 79 | 211 MP | MP consumption: -38 |
| +13 | 80 | 208 MP | MP consumption: -41 |
| +14 | 80 | 206 MP | MP consumption: -43 |
| +15 | 80 | 203 MP | MP consumption: -46 |
| +16 | 81 | 202 MP | MP consumption: -47 |
| +17 | 81 | 200 MP | MP consumption: -49 |
| +18 | 81 | 197 MP | MP consumption: -52 |
| +19 | 82 | 195 MP | MP consumption: -54 |
| +20 | 82 | 192 MP | MP consumption: -57 |
| +21 | 82 | 191 MP | MP consumption: -58 |
| +22 | 83 | 188 MP | MP consumption: -61 |
| +23 | 83 | 186 MP | MP consumption: -63 |
| +24 | 83 | 183 MP | MP consumption: -66 |
| +25 | 84 | 181 MP | MP consumption: -68 |
| +26 | 84 | 180 MP | MP consumption: -69 |
| +27 | 84 | 177 MP | MP consumption: -72 |
| +28 | 85 | 175 MP | MP consumption: -74 |
| +29 | 85 | 172 MP | MP consumption: -77 |
| +30 | 85 | 170 MP | MP consumption: -79 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Orc Shaman | 20 | Class skill tree; SP: 2900 |
| 2 | Orc Shaman | 25 | Class skill tree; SP: 5800 |
| 3 | Orc Shaman | 30 | Class skill tree; SP: 11000 |
| 4 | Orc Shaman | 35 | Class skill tree; SP: 18000 |
| 5 | Warcryer | 40 | Class skill tree; SP: 26000 |
| 6 | Warcryer | 44 | Class skill tree; SP: 35000 |
| 7 | Warcryer | 48 | Class skill tree; SP: 60000 |
| 8 | Warcryer | 52 | Class skill tree; SP: 90000 |
| 9 | Warcryer | 56 | Class skill tree; SP: 100000 |
| 10 | Warcryer | 58 | Class skill tree; SP: 130000 |
| 11 | Warcryer | 60 | Class skill tree; SP: 200000 |
| 12 | Warcryer | 62 | Class skill tree; SP: 290000 |
| 13 | Warcryer | 64 | Class skill tree; SP: 300000 |
| 14 | Warcryer | 66 | Class skill tree; SP: 410000 |
| 15 | Warcryer | 68 | Class skill tree; SP: 510000 |
| 16 | Warcryer | 70 | Class skill tree; SP: 670000 |
| 17 | Warcryer | 72 | Class skill tree; SP: 1000000 |
| 18 | Warcryer | 74 | Class skill tree; SP: 1300000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.