Loading...
Loading...
Deals magical damage.
Deals magical damage.
| Level | Character level | Power | MP consumption | Effects |
|---|---|---|---|---|
| 1 | 72 | 200 | 250 | — |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Supports over-hit.
Magical damage is reduced by the target's M. Def. Final damage depends on the stats of the attacker and target.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Mystic Muse.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Magic level | Power | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 72 | 200 | — |
| +1 | 76 | 201 | Power: +1 |
| +2 | 76 | 202 | Power: +2 |
| +3 | 76 | 203 | Power: +3 |
| +4 | 77 | 204 | Power: +4 |
| +5 | 77 | 205 | Power: +5 |
| +6 | 77 | 206 | Power: +6 |
| +7 | 78 | 207 | Power: +7 |
| +8 | 78 | 208 | Power: +8 |
| +9 | 78 | 209 | Power: +9 |
| +10 | 79 | 210 | Power: +10 |
| +11 | 79 | 211 | Power: +11 |
| +12 | 79 | 212 | Power: +12 |
| +13 | 80 | 213 | Power: +13 |
| +14 | 80 | 214 | Power: +14 |
| +15 | 80 | 215 | Power: +15 |
| +16 | 81 | 216 | Power: +16 |
| +17 | 81 | 217 | Power: +17 |
| +18 | 81 | 218 | Power: +18 |
| +19 | 82 | 219 | Power: +19 |
| +20 | 82 | 220 | Power: +20 |
| +21 | 82 | 221 | Power: +21 |
| +22 | 83 | 222 | Power: +22 |
| +23 | 83 | 223 | Power: +23 |
| +24 | 83 | 224 | Power: +24 |
| +25 | 84 | 225 | Power: +25 |
| +26 | 84 | 226 | Power: +26 |
| +27 | 84 | 227 | Power: +27 |
| +28 | 85 | 228 | Power: +28 |
| +29 | 85 | 229 | Power: +29 |
| +30 | 85 | 230 | Power: +30 |
| Enchant | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 72 | 250 MP | — |
| +1 | 76 | 245 MP | MP consumption: -5 |
| +2 | 76 | 241 MP | MP consumption: -9 |
| +3 | 76 | 237 MP | MP consumption: -13 |
| +4 | 77 | 232 MP | MP consumption: -18 |
| +5 | 77 | 228 MP | MP consumption: -22 |
| +6 | 77 | 225 MP | MP consumption: -25 |
| +7 | 78 | 220 MP | MP consumption: -30 |
| +8 | 78 | 216 MP | MP consumption: -34 |
| +9 | 78 | 212 MP | MP consumption: -38 |
| +10 | 79 | 207 MP | MP consumption: -43 |
| +11 | 79 | 203 MP | MP consumption: -47 |
| +12 | 79 | 200 MP | MP consumption: -50 |
| +13 | 80 | 195 MP | MP consumption: -55 |
| +14 | 80 | 191 MP | MP consumption: -59 |
| +15 | 80 | 187 MP | MP consumption: -63 |
| +16 | 81 | 182 MP | MP consumption: -68 |
| +17 | 81 | 178 MP | MP consumption: -72 |
| +18 | 81 | 175 MP | MP consumption: -75 |
| +19 | 82 | 170 MP | MP consumption: -80 |
| +20 | 82 | 166 MP | MP consumption: -84 |
| +21 | 82 | 162 MP | MP consumption: -88 |
| +22 | 83 | 157 MP | MP consumption: -93 |
| +23 | 83 | 153 MP | MP consumption: -97 |
| +24 | 83 | 150 MP | MP consumption: -100 |
| +25 | 84 | 145 MP | MP consumption: -105 |
| +26 | 84 | 141 MP | MP consumption: -109 |
| +27 | 84 | 137 MP | MP consumption: -113 |
| +28 | 85 | 132 MP | MP consumption: -118 |
| +29 | 85 | 128 MP | MP consumption: -122 |
| +30 | 85 | 125 MP | MP consumption: -125 |
| Enchant | Magic level | PvP power | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 72 | 200 | — |
| +1 | 76 | 201 | PvP power: +1 |
| +2 | 76 | 203 | PvP power: +3 |
| +3 | 76 | 205 | PvP power: +5 |
| +4 | 77 | 206 | PvP power: +6 |
| +5 | 77 | 208 | PvP power: +8 |
| +6 | 77 | 210 | PvP power: +10 |
| +7 | 78 | 211 | PvP power: +11 |
| +8 | 78 | 213 | PvP power: +13 |
| +9 | 78 | 215 | PvP power: +15 |
| +10 | 79 | 216 | PvP power: +16 |
| +11 | 79 | 218 | PvP power: +18 |
| +12 | 79 | 220 | PvP power: +20 |
| +13 | 80 | 221 | PvP power: +21 |
| +14 | 80 | 223 | PvP power: +23 |
| +15 | 80 | 225 | PvP power: +25 |
| +16 | 81 | 226 | PvP power: +26 |
| +17 | 81 | 228 | PvP power: +28 |
| +18 | 81 | 230 | PvP power: +30 |
| +19 | 82 | 231 | PvP power: +31 |
| +20 | 82 | 233 | PvP power: +33 |
| +21 | 82 | 235 | PvP power: +35 |
| +22 | 83 | 236 | PvP power: +36 |
| +23 | 83 | 238 | PvP power: +38 |
| +24 | 83 | 240 | PvP power: +40 |
| +25 | 84 | 241 | PvP power: +41 |
| +26 | 84 | 243 | PvP power: +43 |
| +27 | 84 | 245 | PvP power: +45 |
| +28 | 85 | 246 | PvP power: +46 |
| +29 | 85 | 248 | PvP power: +48 |
| +30 | 85 | 250 | PvP power: +50 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Spellsinger | 72 | Class skill tree; SP: 750000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.