Loading...
Loading...
Banishes an enemy servitor.
Banishes an enemy servitor.
| Level | Character level | Skill power | MP consumption | Effects |
|---|---|---|---|---|
| 1 | 56 | 80 | 52 | — |
| 2 | 58 | 80 | 54 | — |
| 3 | 60 | 80 | 55 | — |
| 4 | 62 | 80 | 58 | — |
| 5 | 64 | 80 | 60 | — |
| 6 | 66 | 80 | 62 | — |
| 7 | 68 | 80 | 64 | — |
| 8 | 70 | 80 | 65 | — |
| 9 | 72 | 80 | 67 | — |
| 10 | 74 | 80 | 69 | — |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Consumed on use: Spirit Ore × 5.
Resistance to mental attacks is taken into account when checking whether the effect is applied. The application strength in the table is not the final success rate.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 10. The learning requirements for this level are listed below.
Available to classes: Cardinal, Hierophant, Eva's Saint, Shillien Saint.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 74 | 69 MP | — |
| +1 | 76 | 66 MP | MP consumption: -3 |
| +2 | 76 | 65 MP | MP consumption: -4 |
| +3 | 76 | 63 MP | MP consumption: -6 |
| +4 | 77 | 62 MP | MP consumption: -7 |
| +5 | 77 | 61 MP | MP consumption: -8 |
| +6 | 77 | 60 MP | MP consumption: -9 |
| +7 | 78 | 60 MP | MP consumption: -9 |
| +8 | 78 | 58 MP | MP consumption: -11 |
| +9 | 78 | 57 MP | MP consumption: -12 |
| +10 | 79 | 56 MP | MP consumption: -13 |
| +11 | 79 | 55 MP | MP consumption: -14 |
| +12 | 79 | 53 MP | MP consumption: -16 |
| +13 | 80 | 52 MP | MP consumption: -17 |
| +14 | 80 | 51 MP | MP consumption: -18 |
| +15 | 80 | 50 MP | MP consumption: -19 |
| +16 | 81 | 48 MP | MP consumption: -21 |
| +17 | 81 | 47 MP | MP consumption: -22 |
| +18 | 81 | 47 MP | MP consumption: -22 |
| +19 | 82 | 46 MP | MP consumption: -23 |
| +20 | 82 | 45 MP | MP consumption: -24 |
| +21 | 82 | 43 MP | MP consumption: -26 |
| +22 | 83 | 42 MP | MP consumption: -27 |
| +23 | 83 | 41 MP | MP consumption: -28 |
| +24 | 83 | 40 MP | MP consumption: -29 |
| +25 | 84 | 38 MP | MP consumption: -31 |
| +26 | 84 | 37 MP | MP consumption: -32 |
| +27 | 84 | 36 MP | MP consumption: -33 |
| +28 | 85 | 36 MP | MP consumption: -33 |
| +29 | 85 | 35 MP | MP consumption: -34 |
| +30 | 85 | 33 MP | MP consumption: -36 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Bishop | 56 | Class skill tree; SP: 81000 |
| 1 | Prophet | 56 | Class skill tree; SP: 91000 |
| 1 | Elven Elder | 56 | Class skill tree; SP: 95000 |
| 1 | Shillien Elder | 56 | Class skill tree; SP: 111000 |
| 2 | Bishop | 58 | Class skill tree; SP: 88000 |
| 2 | Prophet | 58 | Class skill tree; SP: 148000 |
| 2 | Elven Elder | 58 | Class skill tree; SP: 100000 |
| 2 | Shillien Elder | 58 | Class skill tree; SP: 147000 |
| 3 | Bishop | 60 | Class skill tree; SP: 120000 |
| 3 | Prophet | 60 | Class skill tree; SP: 231000 |
| 3 | Elven Elder | 60 | Class skill tree; SP: 140000 |
| 3 | Shillien Elder | 60 | Class skill tree; SP: 190000 |
| 4 | Bishop | 62 | Class skill tree; SP: 170000 |
| 4 | Prophet | 62 | Class skill tree; SP: 301000 |
| 4 | Elven Elder | 62 | Class skill tree; SP: 210000 |
| 4 | Shillien Elder | 62 | Class skill tree; SP: 290000 |
| 5 | Bishop | 64 | Class skill tree; SP: 190000 |
| 5 | Prophet | 64 | Class skill tree; SP: 370000 |
| 5 | Elven Elder | 64 | Class skill tree; SP: 230000 |
| 5 | Shillien Elder | 64 | Class skill tree; SP: 290000 |
| 6 | Bishop | 66 | Class skill tree; SP: 280000 |
| 6 | Prophet | 66 | Class skill tree; SP: 440000 |
| 6 | Elven Elder | 66 | Class skill tree; SP: 320000 |
| 6 | Shillien Elder | 66 | Class skill tree; SP: 540000 |
| 7 | Bishop | 68 | Class skill tree; SP: 320000 |
| 7 | Prophet | 68 | Class skill tree; SP: 640000 |
| 7 | Elven Elder | 68 | Class skill tree; SP: 390000 |
| 7 | Shillien Elder | 68 | Class skill tree; SP: 470000 |
| 8 | Bishop | 70 | Class skill tree; SP: 390000 |
| 8 | Prophet | 70 | Class skill tree; SP: 850000 |
| 8 | Elven Elder | 70 | Class skill tree; SP: 490000 |
| 8 | Shillien Elder | 70 | Class skill tree; SP: 720000 |
| 9 | Bishop | 72 | Class skill tree; SP: 650000 |
| 9 | Prophet | 72 | Class skill tree; SP: 1360000 |
| 9 | Elven Elder | 72 | Class skill tree; SP: 710000 |
| 9 | Shillien Elder | 72 | Class skill tree; SP: 1000000 |
| 10 | Bishop | 74 | Class skill tree; SP: 880000 |
| 10 | Prophet | 74 | Class skill tree; SP: 1530000 |
| 10 | Elven Elder | 74 | Class skill tree; SP: 1050000 |
| 10 | Shillien Elder | 74 | Class skill tree; SP: 1640000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Bishop, Prophet, Elven Elder, Shillien Elder, Cardinal, Hierophant, Eva's Saint, Shillien Saint