Loading...
Loading...
Active skill. Modifies stats: P. Atk., M. Atk., Deadly attack chance.
Active skill. Modifies stats: P. Atk., M. Atk., Deadly attack chance.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 49 | 44 | Duration: 180 sec. P. Atk.: +10% (ancient sword / crossbow / rapier) M. Atk.: +10% Deadly attack chance: +10% |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Soul Hound (M), Soul Hound (F), Judicator.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | P. Atk. | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +10% | 49 | — |
| +1 | +11% | 76 | P. Atk.: +1 percentage points |
| +2 | +12% | 76 | P. Atk.: +2 percentage points |
| +3 | +13% | 76 | P. Atk.: +3 percentage points |
| +4 | +14% | 77 | P. Atk.: +4 percentage points |
| +5 | +15% | 77 | P. Atk.: +5 percentage points |
| +6 | +16% | 77 | P. Atk.: +6 percentage points |
| +7 | +17% | 78 | P. Atk.: +7 percentage points |
| +8 | +18% | 78 | P. Atk.: +8 percentage points |
| +9 | +19% | 78 | P. Atk.: +9 percentage points |
| +10 | +20% | 79 | P. Atk.: +10 percentage points |
| +11 | +21% | 79 | P. Atk.: +11 percentage points |
| +12 | +22% | 79 | P. Atk.: +12 percentage points |
| +13 | +23% | 80 | P. Atk.: +13 percentage points |
| +14 | +24% | 80 | P. Atk.: +14 percentage points |
| +15 | +25% | 80 | P. Atk.: +15 percentage points |
| +16 | +26% | 81 | P. Atk.: +16 percentage points |
| +17 | +27% | 81 | P. Atk.: +17 percentage points |
| +18 | +28% | 81 | P. Atk.: +18 percentage points |
| +19 | +29% | 82 | P. Atk.: +19 percentage points |
| +20 | +30% | 82 | P. Atk.: +20 percentage points |
| +21 | +31% | 82 | P. Atk.: +21 percentage points |
| +22 | +32% | 83 | P. Atk.: +22 percentage points |
| +23 | +33% | 83 | P. Atk.: +23 percentage points |
| +24 | +34% | 83 | P. Atk.: +24 percentage points |
| +25 | +35% | 84 | P. Atk.: +25 percentage points |
| +26 | +36% | 84 | P. Atk.: +26 percentage points |
| +27 | +37% | 84 | P. Atk.: +27 percentage points |
| +28 | +38% | 85 | P. Atk.: +28 percentage points |
| +29 | +39% | 85 | P. Atk.: +29 percentage points |
| +30 | +40% | 85 | P. Atk.: +30 percentage points |
| Enchant | M. Atk. | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +10% | 49 | — |
| +1 | +11% | 76 | M. Atk.: +1 percentage points |
| +2 | +12% | 76 | M. Atk.: +2 percentage points |
| +3 | +13% | 76 | M. Atk.: +3 percentage points |
| +4 | +14% | 77 | M. Atk.: +4 percentage points |
| +5 | +15% | 77 | M. Atk.: +5 percentage points |
| +6 | +16% | 77 | M. Atk.: +6 percentage points |
| +7 | +17% | 78 | M. Atk.: +7 percentage points |
| +8 | +18% | 78 | M. Atk.: +8 percentage points |
| +9 | +19% | 78 | M. Atk.: +9 percentage points |
| +10 | +20% | 79 | M. Atk.: +10 percentage points |
| +11 | +21% | 79 | M. Atk.: +11 percentage points |
| +12 | +22% | 79 | M. Atk.: +12 percentage points |
| +13 | +23% | 80 | M. Atk.: +13 percentage points |
| +14 | +24% | 80 | M. Atk.: +14 percentage points |
| +15 | +25% | 80 | M. Atk.: +15 percentage points |
| +16 | +26% | 81 | M. Atk.: +16 percentage points |
| +17 | +27% | 81 | M. Atk.: +17 percentage points |
| +18 | +28% | 81 | M. Atk.: +18 percentage points |
| +19 | +29% | 82 | M. Atk.: +19 percentage points |
| +20 | +30% | 82 | M. Atk.: +20 percentage points |
| +21 | +31% | 82 | M. Atk.: +21 percentage points |
| +22 | +32% | 83 | M. Atk.: +22 percentage points |
| +23 | +33% | 83 | M. Atk.: +23 percentage points |
| +24 | +34% | 83 | M. Atk.: +24 percentage points |
| +25 | +35% | 84 | M. Atk.: +25 percentage points |
| +26 | +36% | 84 | M. Atk.: +26 percentage points |
| +27 | +37% | 84 | M. Atk.: +27 percentage points |
| +28 | +38% | 85 | M. Atk.: +28 percentage points |
| +29 | +39% | 85 | M. Atk.: +29 percentage points |
| +30 | +40% | 85 | M. Atk.: +30 percentage points |
| Enchant | Deadly attack chance | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +10% | 49 | — |
| +1 | +11% | 76 | Deadly attack chance: +1 percentage points |
| +2 | +12% | 76 | Deadly attack chance: +2 percentage points |
| +3 | +13% | 76 | Deadly attack chance: +3 percentage points |
| +4 | +14% | 77 | Deadly attack chance: +4 percentage points |
| +5 | +15% | 77 | Deadly attack chance: +5 percentage points |
| +6 | +16% | 77 | Deadly attack chance: +6 percentage points |
| +7 | +17% | 78 | Deadly attack chance: +7 percentage points |
| +8 | +18% | 78 | Deadly attack chance: +8 percentage points |
| +9 | +19% | 78 | Deadly attack chance: +9 percentage points |
| +10 | +20% | 79 | Deadly attack chance: +10 percentage points |
| +11 | +21% | 79 | Deadly attack chance: +11 percentage points |
| +12 | +22% | 79 | Deadly attack chance: +12 percentage points |
| +13 | +23% | 80 | Deadly attack chance: +13 percentage points |
| +14 | +24% | 80 | Deadly attack chance: +14 percentage points |
| +15 | +25% | 80 | Deadly attack chance: +15 percentage points |
| +16 | +26% | 81 | Deadly attack chance: +16 percentage points |
| +17 | +27% | 81 | Deadly attack chance: +17 percentage points |
| +18 | +28% | 81 | Deadly attack chance: +18 percentage points |
| +19 | +29% | 82 | Deadly attack chance: +19 percentage points |
| +20 | +30% | 82 | Deadly attack chance: +20 percentage points |
| +21 | +31% | 82 | Deadly attack chance: +21 percentage points |
| +22 | +32% | 83 | Deadly attack chance: +22 percentage points |
| +23 | +33% | 83 | Deadly attack chance: +23 percentage points |
| +24 | +34% | 83 | Deadly attack chance: +24 percentage points |
| +25 | +35% | 84 | Deadly attack chance: +25 percentage points |
| +26 | +36% | 84 | Deadly attack chance: +26 percentage points |
| +27 | +37% | 84 | Deadly attack chance: +27 percentage points |
| +28 | +38% | 85 | Deadly attack chance: +28 percentage points |
| +29 | +39% | 85 | Deadly attack chance: +29 percentage points |
| +30 | +40% | 85 | Deadly attack chance: +30 percentage points |
| Enchant | Duration | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 180 sec. | 49 | — |
| +1 | 186 sec. | 76 | Duration: +6 |
| +2 | 192 sec. | 76 | Duration: +12 |
| +3 | 198 sec. | 76 | Duration: +18 |
| +4 | 204 sec. | 77 | Duration: +24 |
| +5 | 210 sec. | 77 | Duration: +30 |
| +6 | 216 sec. | 77 | Duration: +36 |
| +7 | 222 sec. | 78 | Duration: +42 |
| +8 | 228 sec. | 78 | Duration: +48 |
| +9 | 234 sec. | 78 | Duration: +54 |
| +10 | 240 sec. | 79 | Duration: +60 |
| +11 | 246 sec. | 79 | Duration: +66 |
| +12 | 252 sec. | 79 | Duration: +72 |
| +13 | 258 sec. | 80 | Duration: +78 |
| +14 | 264 sec. | 80 | Duration: +84 |
| +15 | 270 sec. | 80 | Duration: +90 |
| +16 | 276 sec. | 81 | Duration: +96 |
| +17 | 282 sec. | 81 | Duration: +102 |
| +18 | 288 sec. | 81 | Duration: +108 |
| +19 | 294 sec. | 82 | Duration: +114 |
| +20 | 300 sec. | 82 | Duration: +120 |
| +21 | 306 sec. | 82 | Duration: +126 |
| +22 | 312 sec. | 83 | Duration: +132 |
| +23 | 318 sec. | 83 | Duration: +138 |
| +24 | 324 sec. | 83 | Duration: +144 |
| +25 | 330 sec. | 84 | Duration: +150 |
| +26 | 336 sec. | 84 | Duration: +156 |
| +27 | 342 sec. | 84 | Duration: +162 |
| +28 | 348 sec. | 85 | Duration: +168 |
| +29 | 354 sec. | 85 | Duration: +174 |
| +30 | 360 sec. | 85 | Duration: +180 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Soul Breaker (M), Soul Breaker (F) | 49 | Class skill tree; SP: 89000 |
| 1 | Inspector | 49 | Class skill tree; SP: 98000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Soul Breaker (M), Soul Breaker (F), Soul Hound (M), Soul Hound (F), Inspector, Judicator