Loading...
Loading...
Active skill. Effects: damage over time.
Active skill. Effects: damage over time.
| Level | Character level | Skill power | MP consumption | Effects |
|---|---|---|---|---|
| 1 | 79 | 80 | 109 | Damage over time Duration: 10 sec. Damage per tick: 173; ticks: 10 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
The target's MEN stat is taken into account when checking the effect.
Water resistance is taken into account when calculating the attribute effect.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Mystic Muse.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Damage per tick | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 173 | 79 | — |
| +1 | 176 | 81 | Damage per tick: +3 |
| +2 | 178 | 81 | Damage per tick: +5 |
| +3 | 180 | 81 | Damage per tick: +7 |
| +4 | 182 | 82 | Damage per tick: +9 |
| +5 | 183 | 82 | Damage per tick: +10 |
| +6 | 185 | 82 | Damage per tick: +12 |
| +7 | 187 | 83 | Damage per tick: +14 |
| +8 | 189 | 83 | Damage per tick: +16 |
| +9 | 190 | 83 | Damage per tick: +17 |
| +10 | 192 | 84 | Damage per tick: +19 |
| +11 | 194 | 84 | Damage per tick: +21 |
| +12 | 196 | 84 | Damage per tick: +23 |
| +13 | 197 | 85 | Damage per tick: +24 |
| +14 | 199 | 85 | Damage per tick: +26 |
| +15 | 201 | 85 | Damage per tick: +28 |
| Enchant | Magic level | MP consumption | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 79 | 109 MP | — |
| +1 | 81 | 105 MP | MP consumption: -4 |
| +2 | 81 | 101 MP | MP consumption: -8 |
| +3 | 81 | 97 MP | MP consumption: -12 |
| +4 | 82 | 93 MP | MP consumption: -16 |
| +5 | 82 | 90 MP | MP consumption: -19 |
| +6 | 82 | 86 MP | MP consumption: -23 |
| +7 | 83 | 82 MP | MP consumption: -27 |
| +8 | 83 | 78 MP | MP consumption: -31 |
| +9 | 83 | 76 MP | MP consumption: -33 |
| +10 | 84 | 72 MP | MP consumption: -37 |
| +11 | 84 | 68 MP | MP consumption: -41 |
| +12 | 84 | 65 MP | MP consumption: -44 |
| +13 | 85 | 61 MP | MP consumption: -48 |
| +14 | 85 | 57 MP | MP consumption: -52 |
| +15 | 85 | 53 MP | MP consumption: -56 |
| Enchant | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 20 | 79 | — |
| +1 | 22 | 81 | Attribute power: +2 |
| +2 | 24 | 81 | Attribute power: +4 |
| +3 | 26 | 81 | Attribute power: +6 |
| +4 | 28 | 82 | Attribute power: +8 |
| +5 | 30 | 82 | Attribute power: +10 |
| +6 | 32 | 82 | Attribute power: +12 |
| +7 | 34 | 83 | Attribute power: +14 |
| +8 | 36 | 83 | Attribute power: +16 |
| +9 | 38 | 83 | Attribute power: +18 |
| +10 | 40 | 84 | Attribute power: +20 |
| +11 | 42 | 84 | Attribute power: +22 |
| +12 | 44 | 84 | Attribute power: +24 |
| +13 | 46 | 85 | Attribute power: +26 |
| +14 | 48 | 85 | Attribute power: +28 |
| +15 | 50 | 85 | Attribute power: +30 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Mystic Muse | 79 | Class skill tree; SP: 60000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.