Loading...
Loading...
Active skill. Modifies stats: P. Atk., Atk. Spd., M. Atk., Casting Spd., Physical skill power and more.
Active skill. Modifies stats: P. Atk., Atk. Spd., M. Atk., Casting Spd., Physical skill power and more.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 44 | 39 | Duration: 1200 sec. P. Atk.: +3% Atk. Spd.: +2% M. Atk.: +3% Casting Spd.: +1% Physical skill power: +5% Physical critical rate: +5% to the base value |
| 2 | 62 | 58 | Duration: 1200 sec. P. Atk.: +4% Atk. Spd.: +5% M. Atk.: +4% Casting Spd.: +3% Physical skill power: +7% Physical critical rate: +7% to the base value |
| 3 | 70 | 65 | Duration: 1200 sec. P. Atk.: +5% Atk. Spd.: +7% M. Atk.: +5% Casting Spd.: +5% Physical skill power: +10% Physical critical rate: +10% to the base value |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply to self effects or beneficial effects.
This skill has no enchant routes.
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Warlock, Elemental Summoner | 44 | Class skill tree; SP: 41000 |
| 1 | Phantom Summoner | 44 | Class skill tree; SP: 35000 |
| 2 | Warlock, Elemental Summoner, Phantom Summoner | 62 | Class skill tree; SP: 250000 |
| 3 | Warlock, Elemental Summoner | 70 | Class skill tree; SP: 550000 |
| 3 | Phantom Summoner | 70 | Class skill tree; SP: 520000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Warlock, Elemental Summoner, Phantom Summoner, Arcana Lord, Elemental Master, Spectral Master