Loading...
Loading...
Attempts to remove buffs from the selected target.
| Skill level | Character level | Application power | MP cost | Effects |
|---|---|---|---|---|
| 1 | 48 | 25 | 44 | — |
| 2 | 52 | 25 | 48 | — |
| 3 | 56 | 25 | 52 | — |
| 4 | 58 | 25 | 54 | — |
| 5 | 60 | 25 | 55 | — |
| 6 | 62 | 25 | 58 | — |
| 7 | 64 | 25 | 60 | — |
| 8 | 66 | 25 | 62 | — |
| 9 | 68 | 25 | 64 | — |
| 10 | 70 | 25 | 65 | — |
| 11 | 72 | 25 | 67 | — |
| 12 | 74 | 25 | 69 | — |
Power and application power are calculation parameters, not guaranteed damage or final success chance. MP includes initial and main costs. Casting time and reuse are the normal skill values before modifiers; fixed reuse is marked separately.
Resistance to cancellation of beneficial effects reduces the chance of removing buffs. Examples: Magnus' Chant, Pa'agrio's Emblem and Touch of Life. Full cancellation immunity blocks removal.
Mental Shield does not reduce the removal chance. Mystic Immunity does not block removal by this version of the skill.
This skill has no enchant routes.
| Skill level | Profession | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Sorcerer | 48 | Profession skill tree |
| 2 | Sorcerer | 52 | Profession skill tree |
| 3 | Sorcerer | 56 | Profession skill tree |
| 4 | Sorcerer | 58 | Profession skill tree |
| 5 | Sorcerer | 60 | Profession skill tree |
| 6 | Sorcerer | 62 | Profession skill tree |
| 7 | Sorcerer | 64 | Profession skill tree |
| 8 | Sorcerer | 66 | Profession skill tree |
| 9 | Sorcerer | 68 | Profession skill tree |
| 10 | Sorcerer | 70 | Profession skill tree |
| 11 | Sorcerer | 72 | Profession skill tree |
| 12 | Sorcerer | 74 | Profession skill tree |
The table shows the levels and requirements in this profession branch. Automatic learning and book consumption depend on server settings.