Loading...
Loading...
Passive skill. Modifies stats: Maximum HP.
Passive skill. Modifies stats: Maximum HP.
| Level | Character level | Effects |
|---|---|---|
| 1 | 20 / 40 | Maximum HP: +60 |
| 2 | 28 / 44 | Maximum HP: +100 |
| 3 | 36 / 48 | Maximum HP: +150 |
| 4 | 43 / 52 | Maximum HP: +200 |
| 5 | 49 / 56 | Maximum HP: +250 |
| 6 | 55 / 62 | Maximum HP: +300 |
| 7 | 62 / 70 | Maximum HP: +350 |
| 8 | 66 | Maximum HP: +400 |
| 9 | 70 | Maximum HP: +440 |
| 10 | 74 | Maximum HP: +480 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply to self effects or beneficial effects.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 10. The learning requirements for this level are listed below.
Available to classes: Dreadnought, Titan, Fortune Seeker, Maestro.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Maximum HP | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | +480 | 74 | — |
| +1 | +483 | 76 | Maximum HP: +3 |
| +2 | +486 | 76 | Maximum HP: +6 |
| +3 | +490 | 76 | Maximum HP: +10 |
| +4 | +493 | 77 | Maximum HP: +13 |
| +5 | +496 | 77 | Maximum HP: +16 |
| +6 | +500 | 77 | Maximum HP: +20 |
| +7 | +503 | 78 | Maximum HP: +23 |
| +8 | +506 | 78 | Maximum HP: +26 |
| +9 | +510 | 78 | Maximum HP: +30 |
| +10 | +513 | 79 | Maximum HP: +33 |
| +11 | +516 | 79 | Maximum HP: +36 |
| +12 | +520 | 79 | Maximum HP: +40 |
| +13 | +523 | 80 | Maximum HP: +43 |
| +14 | +526 | 80 | Maximum HP: +46 |
| +15 | +530 | 80 | Maximum HP: +50 |
| +16 | +533 | 81 | Maximum HP: +53 |
| +17 | +536 | 81 | Maximum HP: +56 |
| +18 | +540 | 81 | Maximum HP: +60 |
| +19 | +543 | 82 | Maximum HP: +63 |
| +20 | +546 | 82 | Maximum HP: +66 |
| +21 | +550 | 82 | Maximum HP: +70 |
| +22 | +553 | 83 | Maximum HP: +73 |
| +23 | +556 | 83 | Maximum HP: +76 |
| +24 | +560 | 83 | Maximum HP: +80 |
| +25 | +563 | 84 | Maximum HP: +83 |
| +26 | +566 | 84 | Maximum HP: +86 |
| +27 | +570 | 84 | Maximum HP: +90 |
| +28 | +573 | 85 | Maximum HP: +93 |
| +29 | +576 | 85 | Maximum HP: +96 |
| +30 | +580 | 85 | Maximum HP: +100 |
| Enchant | Maximum CP | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0 | 74 | — |
| +1 | +10 | 76 | Maximum CP: +10 |
| +2 | +20 | 76 | Maximum CP: +20 |
| +3 | +30 | 76 | Maximum CP: +30 |
| +4 | +40 | 77 | Maximum CP: +40 |
| +5 | +50 | 77 | Maximum CP: +50 |
| +6 | +60 | 77 | Maximum CP: +60 |
| +7 | +70 | 78 | Maximum CP: +70 |
| +8 | +80 | 78 | Maximum CP: +80 |
| +9 | +90 | 78 | Maximum CP: +90 |
| +10 | +100 | 79 | Maximum CP: +100 |
| +11 | +110 | 79 | Maximum CP: +110 |
| +12 | +120 | 79 | Maximum CP: +120 |
| +13 | +130 | 80 | Maximum CP: +130 |
| +14 | +140 | 80 | Maximum CP: +140 |
| +15 | +150 | 80 | Maximum CP: +150 |
| +16 | +160 | 81 | Maximum CP: +160 |
| +17 | +170 | 81 | Maximum CP: +170 |
| +18 | +180 | 81 | Maximum CP: +180 |
| +19 | +190 | 82 | Maximum CP: +190 |
| +20 | +200 | 82 | Maximum CP: +200 |
| +21 | +210 | 82 | Maximum CP: +210 |
| +22 | +220 | 83 | Maximum CP: +220 |
| +23 | +230 | 83 | Maximum CP: +230 |
| +24 | +240 | 83 | Maximum CP: +240 |
| +25 | +250 | 84 | Maximum CP: +250 |
| +26 | +260 | 84 | Maximum CP: +260 |
| +27 | +270 | 84 | Maximum CP: +270 |
| +28 | +280 | 85 | Maximum CP: +280 |
| +29 | +290 | 85 | Maximum CP: +290 |
| +30 | +300 | 85 | Maximum CP: +300 |
| Enchant | HP regeneration | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0% | 74 | — |
| +1 | +30% | 76 | HP regeneration: +30 percentage points |
| +2 | +31% | 76 | HP regeneration: +31 percentage points |
| +3 | +32% | 76 | HP regeneration: +32 percentage points |
| +4 | +32% | 77 | HP regeneration: +32 percentage points |
| +5 | +33% | 77 | HP regeneration: +33 percentage points |
| +6 | +34% | 77 | HP regeneration: +34 percentage points |
| +7 | +34% | 78 | HP regeneration: +34 percentage points |
| +8 | +35% | 78 | HP regeneration: +35 percentage points |
| +9 | +36% | 78 | HP regeneration: +36 percentage points |
| +10 | +36% | 79 | HP regeneration: +36 percentage points |
| +11 | +37% | 79 | HP regeneration: +37 percentage points |
| +12 | +38% | 79 | HP regeneration: +38 percentage points |
| +13 | +38% | 80 | HP regeneration: +38 percentage points |
| +14 | +30% | 80 | HP regeneration: +30 percentage points |
| +15 | +40% | 80 | HP regeneration: +40 percentage points |
| +16 | +40% | 81 | HP regeneration: +40 percentage points |
| +17 | +41% | 81 | HP regeneration: +41 percentage points |
| +18 | +42% | 81 | HP regeneration: +42 percentage points |
| +19 | +42% | 82 | HP regeneration: +42 percentage points |
| +20 | +43% | 82 | HP regeneration: +43 percentage points |
| +21 | +44% | 82 | HP regeneration: +44 percentage points |
| +22 | +44% | 83 | HP regeneration: +44 percentage points |
| +23 | +45% | 83 | HP regeneration: +45 percentage points |
| +24 | +46% | 83 | HP regeneration: +46 percentage points |
| +25 | +46% | 84 | HP regeneration: +46 percentage points |
| +26 | +47% | 84 | HP regeneration: +47 percentage points |
| +27 | +48% | 84 | HP regeneration: +48 percentage points |
| +28 | +48% | 85 | HP regeneration: +48 percentage points |
| +29 | +49% | 85 | HP regeneration: +49 percentage points |
| +30 | +50% | 85 | HP regeneration: +50 percentage points |
| Enchant | CP regeneration | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | 0% | 74 | — |
| +1 | +30% | 76 | CP regeneration: +30 percentage points |
| +2 | +31% | 76 | CP regeneration: +31 percentage points |
| +3 | +32% | 76 | CP regeneration: +32 percentage points |
| +4 | +32% | 77 | CP regeneration: +32 percentage points |
| +5 | +33% | 77 | CP regeneration: +33 percentage points |
| +6 | +34% | 77 | CP regeneration: +34 percentage points |
| +7 | +34% | 78 | CP regeneration: +34 percentage points |
| +8 | +35% | 78 | CP regeneration: +35 percentage points |
| +9 | +36% | 78 | CP regeneration: +36 percentage points |
| +10 | +36% | 79 | CP regeneration: +36 percentage points |
| +11 | +37% | 79 | CP regeneration: +37 percentage points |
| +12 | +38% | 79 | CP regeneration: +38 percentage points |
| +13 | +38% | 80 | CP regeneration: +38 percentage points |
| +14 | +30% | 80 | CP regeneration: +30 percentage points |
| +15 | +40% | 80 | CP regeneration: +40 percentage points |
| +16 | +40% | 81 | CP regeneration: +40 percentage points |
| +17 | +41% | 81 | CP regeneration: +41 percentage points |
| +18 | +42% | 81 | CP regeneration: +42 percentage points |
| +19 | +42% | 82 | CP regeneration: +42 percentage points |
| +20 | +43% | 82 | CP regeneration: +43 percentage points |
| +21 | +44% | 82 | CP regeneration: +44 percentage points |
| +22 | +44% | 83 | CP regeneration: +44 percentage points |
| +23 | +45% | 83 | CP regeneration: +45 percentage points |
| +24 | +46% | 83 | CP regeneration: +46 percentage points |
| +25 | +46% | 84 | CP regeneration: +46 percentage points |
| +26 | +47% | 84 | CP regeneration: +47 percentage points |
| +27 | +48% | 84 | CP regeneration: +48 percentage points |
| +28 | +48% | 85 | CP regeneration: +48 percentage points |
| +29 | +49% | 85 | CP regeneration: +49 percentage points |
| +30 | +50% | 85 | CP regeneration: +50 percentage points |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Warrior, Scavenger, Artisan | 20 | Class skill tree; SP: 3700 |
| 1 | Orc Raider | 20 | Class skill tree; SP: 3400 |
| 1 | Prophet | 40 | Class skill tree; SP: 32000 |
| 1 | Overlord | 40 | Class skill tree; SP: 21000 |
| 1 | Warcryer | 40 | Class skill tree; SP: 26000 |
| 2 | Warrior | 28 | Class skill tree; SP: 12000 |
| 2 | Orc Raider | 28 | Class skill tree; SP: 11000 |
| 2 | Scavenger, Artisan | 28 | Class skill tree; SP: 13000 |
| 2 | Prophet | 44 | Class skill tree; SP: 37000 |
| 2 | Overlord | 44 | Class skill tree; SP: 27000 |
| 2 | Warcryer | 44 | Class skill tree; SP: 35000 |
| 3 | Warrior | 36 | Class skill tree; SP: 31000 |
| 3 | Orc Raider | 36 | Class skill tree; SP: 17000 |
| 3 | Scavenger | 36 | Class skill tree; SP: 35000 |
| 3 | Artisan | 36 | Class skill tree; SP: 34000 |
| 3 | Prophet | 48 | Class skill tree; SP: 63000 |
| 3 | Overlord | 48 | Class skill tree; SP: 39000 |
| 3 | Warcryer | 48 | Class skill tree; SP: 60000 |
| 4 | Warlord, Bounty Hunter | 43 | Class skill tree; SP: 42000 |
| 4 | Destroyer, Warsmith | 43 | Class skill tree; SP: 38000 |
| 4 | Prophet | 52 | Class skill tree; SP: 89000 |
| 4 | Overlord | 52 | Class skill tree; SP: 62000 |
| 4 | Warcryer | 52 | Class skill tree; SP: 90000 |
| 5 | Warlord | 49 | Class skill tree; SP: 75000 |
| 5 | Destroyer | 49 | Class skill tree; SP: 82000 |
| 5 | Bounty Hunter | 49 | Class skill tree; SP: 98000 |
| 5 | Warsmith | 49 | Class skill tree; SP: 61000 |
| 5 | Prophet | 56 | Class skill tree; SP: 91000 |
| 5 | Overlord | 56 | Class skill tree; SP: 65000 |
| 5 | Warcryer | 56 | Class skill tree; SP: 100000 |
| 6 | Warlord | 55 | Class skill tree; SP: 150000 |
| 6 | Destroyer | 55 | Class skill tree; SP: 142000 |
| 6 | Bounty Hunter | 55 | Class skill tree; SP: 220000 |
| 6 | Warsmith | 55 | Class skill tree; SP: 171000 |
| 6 | Prophet | 62 | Class skill tree; SP: 310000 |
| 6 | Overlord | 62 | Class skill tree; SP: 170000 |
| 6 | Warcryer | 62 | Class skill tree; SP: 290000 |
| 7 | Warlord | 62 | Class skill tree; SP: 330000 |
| 7 | Destroyer | 62 | Class skill tree; SP: 310000 |
| 7 | Bounty Hunter, Warsmith | 62 | Class skill tree; SP: 360000 |
| 7 | Prophet | 70 | Class skill tree; SP: 850000 |
| 7 | Overlord | 70 | Class skill tree; SP: 380000 |
| 7 | Warcryer | 70 | Class skill tree; SP: 670000 |
| 8 | Warlord | 66 | Class skill tree; SP: 470000 |
| 8 | Destroyer | 66 | Class skill tree; SP: 440000 |
| 8 | Bounty Hunter | 66 | Class skill tree; SP: 540000 |
| 8 | Warsmith | 66 | Class skill tree; SP: 580000 |
| 9 | Warlord, Destroyer | 70 | Class skill tree; SP: 720000 |
| 9 | Bounty Hunter, Warsmith | 70 | Class skill tree; SP: 780000 |
| 10 | Warlord | 74 | Class skill tree; SP: 1600000 |
| 10 | Destroyer | 74 | Class skill tree; SP: 1530000 |
| 10 | Bounty Hunter | 74 | Class skill tree; SP: 1900000 |
| 10 | Warsmith | 74 | Class skill tree; SP: 2000000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Warrior, Gladiator, Warlord, Prophet, Orc Raider, Destroyer, Overlord, Warcryer, Scavenger, Bounty Hunter, Artisan, Warsmith, Duelist, Dreadnought, Hierophant, Titan, Dominator, Doomcryer, Fortune Seeker, Maestro