Loading...
Loading...
Active skill. Effects: spoil.
Active skill. Effects: spoil.
| Level | Character level | MP consumption | Effects |
|---|---|---|---|
| 1 | 28 | 73 | Spoil |
| 2 | 36 | 93 | Spoil |
| 3 | 43 | 113 | Spoil |
| 4 | 49 | 131 | Spoil |
| 5 | 55 | 150 | Spoil |
| 6 | 62 | 172 | Spoil |
| 7 | 66 | 183 | Spoil |
| 8 | 70 | 194 | Spoil |
| 9 | 74 | 204 | Spoil |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Area of effect radius: 200.
The result depends on the valid target and the conditions of the specific skill. Table values do not represent a guaranteed final success rate.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 9. The learning requirements for this level are listed below.
Available to classes: Fortune Seeker.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Duration | Effect application strength | Atk. Spd. | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|---|---|---|
| Unenchanted | No effect | No effect | 0% | No effect | 74 | — |
| +1 | 30 sec. | 1 | -23% | 20 | 76 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +2 | 30 sec. | 2 | -23% | 20 | 76 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +3 | 30 sec. | 3 | -23% | 20 | 76 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +4 | 30 sec. | 4 | -23% | 20 | 77 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +5 | 30 sec. | 5 | -23% | 20 | 77 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +6 | 30 sec. | 6 | -23% | 20 | 77 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +7 | 30 sec. | 7 | -23% | 20 | 78 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +8 | 30 sec. | 8 | -23% | 20 | 78 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +9 | 30 sec. | 9 | -23% | 20 | 78 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +10 | 30 sec. | 10 | -23% | 20 | 79 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +11 | 30 sec. | 11 | -23% | 20 | 79 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +12 | 30 sec. | 12 | -23% | 20 | 79 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +13 | 30 sec. | 13 | -23% | 20 | 80 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +14 | 30 sec. | 14 | -23% | 20 | 80 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +15 | 30 sec. | 15 | -23% | 20 | 80 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +16 | 30 sec. | 16 | -23% | 20 | 81 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +17 | 30 sec. | 17 | -23% | 20 | 81 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +18 | 30 sec. | 18 | -23% | 20 | 81 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +19 | 30 sec. | 19 | -23% | 20 | 82 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +20 | 30 sec. | 20 | -23% | 20 | 82 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +21 | 30 sec. | 21 | -23% | 20 | 82 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +22 | 30 sec. | 22 | -23% | 20 | 83 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +23 | 30 sec. | 23 | -23% | 20 | 83 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +24 | 30 sec. | 24 | -23% | 20 | 83 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +25 | 30 sec. | 25 | -23% | 20 | 84 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +26 | 30 sec. | 26 | -23% | 20 | 84 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +27 | 30 sec. | 27 | -23% | 20 | 84 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +28 | 30 sec. | 28 | -23% | 20 | 85 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +29 | 30 sec. | 29 | -23% | 20 | 85 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| +30 | 30 sec. | 30 | -23% | 20 | 85 | Duration: new value; Effect application strength: new value; Atk. Spd.: -23 percentage points; Attribute power: new value |
| Enchant | Duration | Effect application strength | Damage per tick | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|---|---|---|
| Unenchanted | No effect | No effect | 0 | No effect | 74 | — |
| +1 | 15 sec. | 0 | 118 | 20 | 76 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +2 | 15 sec. | 0 | 118 | 20 | 76 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +3 | 15 sec. | 1 | 118 | 20 | 76 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +4 | 15 sec. | 1 | 118 | 20 | 77 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +5 | 15 sec. | 1 | 118 | 20 | 77 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +6 | 15 sec. | 2 | 118 | 20 | 77 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +7 | 15 sec. | 2 | 118 | 20 | 78 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +8 | 15 sec. | 2 | 118 | 20 | 78 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +9 | 15 sec. | 3 | 118 | 20 | 78 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +10 | 15 sec. | 3 | 118 | 20 | 79 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +11 | 15 sec. | 3 | 118 | 20 | 79 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +12 | 15 sec. | 4 | 118 | 20 | 79 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +13 | 15 sec. | 4 | 118 | 20 | 80 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +14 | 15 sec. | 4 | 118 | 20 | 80 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +15 | 15 sec. | 5 | 118 | 20 | 80 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +16 | 15 sec. | 5 | 118 | 20 | 81 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +17 | 15 sec. | 5 | 118 | 20 | 81 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +18 | 15 sec. | 6 | 118 | 20 | 81 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +19 | 15 sec. | 6 | 118 | 20 | 82 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +20 | 15 sec. | 6 | 118 | 20 | 82 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +21 | 15 sec. | 7 | 118 | 20 | 82 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +22 | 15 sec. | 7 | 118 | 20 | 83 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +23 | 15 sec. | 7 | 118 | 20 | 83 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +24 | 15 sec. | 8 | 118 | 20 | 83 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +25 | 15 sec. | 8 | 118 | 20 | 84 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +26 | 15 sec. | 8 | 118 | 20 | 84 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +27 | 15 sec. | 9 | 118 | 20 | 84 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +28 | 15 sec. | 9 | 118 | 20 | 85 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +29 | 15 sec. | 9 | 118 | 20 | 85 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| +30 | 15 sec. | 10 | 118 | 20 | 85 | Duration: new value; Effect application strength: new value; Damage per tick: +118; Attribute power: new value |
| Enchant | Duration | Effect application strength | Earth attack attribute | Attribute power | Magic level | Change from the ordinary skill |
|---|---|---|---|---|---|---|
| Unenchanted | No effect | No effect | 0 | No effect | 74 | — |
| +1 | 15 sec. | 80 | -6 | 20 | 76 | Duration: new value; Effect application strength: new value; Earth attack power: -6; Attribute power: new value |
| +2 | 15 sec. | 80 | -8 | 20 | 76 | Duration: new value; Effect application strength: new value; Earth attack power: -8; Attribute power: new value |
| +3 | 15 sec. | 80 | -9 | 20 | 76 | Duration: new value; Effect application strength: new value; Earth attack power: -9; Attribute power: new value |
| +4 | 15 sec. | 80 | -11 | 20 | 77 | Duration: new value; Effect application strength: new value; Earth attack power: -11; Attribute power: new value |
| +5 | 15 sec. | 80 | -12 | 20 | 77 | Duration: new value; Effect application strength: new value; Earth attack power: -12; Attribute power: new value |
| +6 | 15 sec. | 80 | -14 | 20 | 77 | Duration: new value; Effect application strength: new value; Earth attack power: -14; Attribute power: new value |
| +7 | 15 sec. | 80 | -15 | 20 | 78 | Duration: new value; Effect application strength: new value; Earth attack power: -15; Attribute power: new value |
| +8 | 15 sec. | 80 | -17 | 20 | 78 | Duration: new value; Effect application strength: new value; Earth attack power: -17; Attribute power: new value |
| +9 | 15 sec. | 80 | -18 | 20 | 78 | Duration: new value; Effect application strength: new value; Earth attack power: -18; Attribute power: new value |
| +10 | 15 sec. | 80 | -20 | 20 | 79 | Duration: new value; Effect application strength: new value; Earth attack power: -20; Attribute power: new value |
| +11 | 15 sec. | 80 | -21 | 20 | 79 | Duration: new value; Effect application strength: new value; Earth attack power: -21; Attribute power: new value |
| +12 | 15 sec. | 80 | -23 | 20 | 79 | Duration: new value; Effect application strength: new value; Earth attack power: -23; Attribute power: new value |
| +13 | 15 sec. | 80 | -24 | 20 | 80 | Duration: new value; Effect application strength: new value; Earth attack power: -24; Attribute power: new value |
| +14 | 15 sec. | 80 | -26 | 20 | 80 | Duration: new value; Effect application strength: new value; Earth attack power: -26; Attribute power: new value |
| +15 | 15 sec. | 80 | -27 | 20 | 80 | Duration: new value; Effect application strength: new value; Earth attack power: -27; Attribute power: new value |
| +16 | 15 sec. | 80 | -23 | 20 | 81 | Duration: new value; Effect application strength: new value; Earth attack power: -23; Attribute power: new value |
| +17 | 15 sec. | 80 | -30 | 20 | 81 | Duration: new value; Effect application strength: new value; Earth attack power: -30; Attribute power: new value |
| +18 | 15 sec. | 80 | -32 | 20 | 81 | Duration: new value; Effect application strength: new value; Earth attack power: -32; Attribute power: new value |
| +19 | 15 sec. | 80 | -33 | 20 | 82 | Duration: new value; Effect application strength: new value; Earth attack power: -33; Attribute power: new value |
| +20 | 15 sec. | 80 | -35 | 20 | 82 | Duration: new value; Effect application strength: new value; Earth attack power: -35; Attribute power: new value |
| +21 | 15 sec. | 80 | -36 | 20 | 82 | Duration: new value; Effect application strength: new value; Earth attack power: -36; Attribute power: new value |
| +22 | 15 sec. | 80 | -38 | 20 | 83 | Duration: new value; Effect application strength: new value; Earth attack power: -38; Attribute power: new value |
| +23 | 15 sec. | 80 | -39 | 20 | 83 | Duration: new value; Effect application strength: new value; Earth attack power: -39; Attribute power: new value |
| +24 | 15 sec. | 80 | -41 | 20 | 83 | Duration: new value; Effect application strength: new value; Earth attack power: -41; Attribute power: new value |
| +25 | 15 sec. | 80 | -42 | 20 | 84 | Duration: new value; Effect application strength: new value; Earth attack power: -42; Attribute power: new value |
| +26 | 15 sec. | 80 | -44 | 20 | 84 | Duration: new value; Effect application strength: new value; Earth attack power: -44; Attribute power: new value |
| +27 | 15 sec. | 80 | -45 | 20 | 84 | Duration: new value; Effect application strength: new value; Earth attack power: -45; Attribute power: new value |
| +28 | 15 sec. | 80 | -47 | 20 | 85 | Duration: new value; Effect application strength: new value; Earth attack power: -47; Attribute power: new value |
| +29 | 15 sec. | 80 | -48 | 20 | 85 | Duration: new value; Effect application strength: new value; Earth attack power: -48; Attribute power: new value |
| +30 | 15 sec. | 80 | -50 | 20 | 85 | Duration: new value; Effect application strength: new value; Earth attack power: -50; Attribute power: new value |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Scavenger | 28 | Class skill tree; SP: 13000 |
| 2 | Scavenger | 36 | Class skill tree; SP: 35000 |
| 3 | Bounty Hunter | 43 | Class skill tree; SP: 42000 |
| 4 | Bounty Hunter | 49 | Class skill tree; SP: 98000 |
| 5 | Bounty Hunter | 55 | Class skill tree; SP: 220000 |
| 6 | Bounty Hunter | 62 | Class skill tree; SP: 360000 |
| 7 | Bounty Hunter | 66 | Class skill tree; SP: 540000 |
| 8 | Bounty Hunter | 70 | Class skill tree; SP: 780000 |
| 9 | Bounty Hunter | 74 | Class skill tree; SP: 1900000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.