Loading...
Loading...
Increases resistance to hold, sleep and mental attacks.
Increases resistance to hold, sleep and mental attacks.
| Level | Character level | Effects |
|---|---|---|
| 1 | 76 | Root vulnerability: -20 Sleep vulnerability: -20 Mental attack vulnerability: -20 |
Power and application strength are calculation parameters, rather than guaranteed damage or the final success rate. MP consumption includes the initial and main costs. Cast time and cooldown are shown before modifiers; fixed cooldowns are marked separately.
Enemy resistances do not apply: the skill neither damages the enemy nor applies a harmful effect.
Enchantment requires a third class, character level 76 or higher and ordinary skill level 1. The learning requirements for this level are listed below.
Available to classes: Duelist, Dreadnought, Phoenix Knight, Hell Knight, Sagittarius, Adventurer, Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Eva's Templar, Sword Muse, Wind Rider, Moonlight Sentinel, Mystic Muse, Elemental Master, Eva's Saint, Shillien Templar, Spectral Dancer, Ghost Hunter, Ghost Sentinel, Storm Screamer, Spectral Master, Shillien Saint, Titan, Grand Khavatari, Dominator, Doomcryer, Fortune Seeker, Maestro, Doombringer, Soul Hound (M), Soul Hound (F), Trickster, Judicator.
Each step is compared with the ordinary skill. Route names describe the parameters they modify.
| Enchant | Root vulnerability | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | -20 | 76 | — |
| +1 | -22 | 81 | Root vulnerability: -2 |
| +2 | -24 | 81 | Root vulnerability: -4 |
| +3 | -26 | 81 | Root vulnerability: -6 |
| +4 | -28 | 82 | Root vulnerability: -8 |
| +5 | -30 | 82 | Root vulnerability: -10 |
| +6 | -32 | 82 | Root vulnerability: -12 |
| +7 | -34 | 83 | Root vulnerability: -14 |
| +8 | -36 | 83 | Root vulnerability: -16 |
| +9 | -38 | 83 | Root vulnerability: -18 |
| +10 | -40 | 84 | Root vulnerability: -20 |
| +11 | -42 | 84 | Root vulnerability: -22 |
| +12 | -44 | 84 | Root vulnerability: -24 |
| +13 | -46 | 85 | Root vulnerability: -26 |
| +14 | -48 | 85 | Root vulnerability: -28 |
| +15 | -50 | 85 | Root vulnerability: -30 |
| Enchant | Sleep vulnerability | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | -20 | 76 | — |
| +1 | -22 | 81 | Sleep vulnerability: -2 |
| +2 | -24 | 81 | Sleep vulnerability: -4 |
| +3 | -26 | 81 | Sleep vulnerability: -6 |
| +4 | -28 | 82 | Sleep vulnerability: -8 |
| +5 | -30 | 82 | Sleep vulnerability: -10 |
| +6 | -32 | 82 | Sleep vulnerability: -12 |
| +7 | -34 | 83 | Sleep vulnerability: -14 |
| +8 | -36 | 83 | Sleep vulnerability: -16 |
| +9 | -38 | 83 | Sleep vulnerability: -18 |
| +10 | -40 | 84 | Sleep vulnerability: -20 |
| +11 | -42 | 84 | Sleep vulnerability: -22 |
| +12 | -44 | 84 | Sleep vulnerability: -24 |
| +13 | -46 | 85 | Sleep vulnerability: -26 |
| +14 | -48 | 85 | Sleep vulnerability: -28 |
| +15 | -50 | 85 | Sleep vulnerability: -30 |
| Enchant | Mental attack vulnerability | Magic level | Change from the ordinary skill |
|---|---|---|---|
| Unenchanted | -20 | 76 | — |
| +1 | -22 | 81 | Mental attack vulnerability: -2 |
| +2 | -24 | 81 | Mental attack vulnerability: -4 |
| +3 | -26 | 81 | Mental attack vulnerability: -6 |
| +4 | -28 | 82 | Mental attack vulnerability: -8 |
| +5 | -30 | 82 | Mental attack vulnerability: -10 |
| +6 | -32 | 82 | Mental attack vulnerability: -12 |
| +7 | -34 | 83 | Mental attack vulnerability: -14 |
| +8 | -36 | 83 | Mental attack vulnerability: -16 |
| +9 | -38 | 83 | Mental attack vulnerability: -18 |
| +10 | -40 | 84 | Mental attack vulnerability: -20 |
| +11 | -42 | 84 | Mental attack vulnerability: -22 |
| +12 | -44 | 84 | Mental attack vulnerability: -24 |
| +13 | -46 | 85 | Mental attack vulnerability: -26 |
| +14 | -48 | 85 | Mental attack vulnerability: -28 |
| +15 | -50 | 85 | Mental attack vulnerability: -30 |
| Skill level | Class | Character level | Learning method / requirements |
|---|---|---|---|
| 1 | Dreadnought, Mystic Muse, Elemental Master, Doomcryer, Soul Hound (M), Soul Hound (F) | 76 | Class skill tree; SP: 8300000 |
| 1 | Duelist, Titan, Maestro | 76 | Class skill tree; SP: 10000000 |
| 1 | Phoenix Knight, Hell Knight, Soultaker, Arcana Lord, Cardinal, Hierophant, Eva's Templar, Eva's Saint, Shillien Templar, Storm Screamer, Spectral Master, Shillien Saint, Dominator, Fortune Seeker | 76 | Class skill tree; SP: 6250000 |
| 1 | Sagittarius, Adventurer, Archmage, Wind Rider, Moonlight Sentinel, Ghost Hunter, Ghost Sentinel, Trickster, Judicator | 76 | Class skill tree; SP: 12500000 |
| 1 | Sword Muse, Spectral Dancer, Grand Khavatari | 76 | Class skill tree; SP: 8330000 |
| 1 | Doombringer | 76 | Class skill tree; SP: 8340000 |
Learning requirements are shown. Automatic learning and book consumption depend on the server settings.
Duelist, Dreadnought, Phoenix Knight, Hell Knight, Sagittarius, Adventurer, Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Eva's Templar, Sword Muse, Wind Rider, Moonlight Sentinel, Mystic Muse, Elemental Master, Eva's Saint, Shillien Templar, Spectral Dancer, Ghost Hunter, Ghost Sentinel, Storm Screamer, Spectral Master, Shillien Saint, Titan, Grand Khavatari, Dominator, Doomcryer, Fortune Seeker, Maestro, Doombringer, Soul Hound (M), Soul Hound (F), Trickster, Judicator